Displaying symbols tagged with 60 Day Low: <5% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
CSCO | $76.07 | -0.32% | $301.23B | 15,972,623 |
NWS | $29.32 | +0.89% | $16.23B | 639,980 |
ATKR | $66.89 | +2.74% | $2.25B | 431,825 |
ABBV | $227.66 | -1.78% | $402.36B | 5,921,088 |
| $21.07 | -0.94% | $156.47M | 16,734 | |
| $0.30 | -0.86% | $42.97M | 3,748,475 | |
ALXO | $1.38 | -4.82% | $74.82M | 143,660 |
| $26.42 | +0.26% | - | 20,596 | |
| $4.07 | +1.56% | $11.63M | 44,783 | |
| $109.13 | +0.77% | - | 5,510 | |
| $99.12 | +0.23% | - | 29,101 | |
ASAI | $4.67 | +1.74% | $1.67B | 1,542,973 |
| $17.46 | -0.11% | $9.87B | 5,116 | |
AISP | $3.65 | +1.38% | $124.74M | 982,125 |
YOU | $35.52 | -0.58% | $4.82B | 1,114,186 |
| $15.20 | -3.18% | $255.69M | 962 | |
ALLY | $41.15 | +1.00% | $12.68B | 1,905,234 |
AIR | $82.98 | +0.56% | $3.28B | 487,791 |
| $228.52 | +0.15% | $11.53B | 265,686 | |
| $47.40 | +0.12% | - | 972,760 | |
XMAG | $22.46 | +0.81% | - | 42,607 |
ALAB | $154.22 | +6.52% | $26.05B | 5,194,214 |
| $15.60 | -0.12% | $1.14B | 717,126 | |
ALT | $5.17 | +0.58% | $539.45M | 2,561,290 |
AKAM | $89.45 | -1.38% | $12.87B | 2,917,908 |
| $11.63 | +0.92% | - | 761,485 | |
| $17.37 | -0.17% | $154.01M | 10,513 | |
LUMN | $8.09 | +1.12% | $7.91B | 12,443,676 |
| $12.08 | +0.75% | $2.14B | 368,675 | |
| $74.03 | -0.29% | $2.78B | 385,459 | |
AMRC | $34.65 | +4.14% | $1.83B | 616,383 |
| $21.06 | -0.04% | - | 4,251 | |
| $86.31 | +1.17% | - | 9,018 | |
| $25.18 | +0.43% | - | 1,849 | |
AMH | $31.95 | -0.43% | $13.50B | 2,305,038 |
VRT | $172.02 | +1.44% | $64.83B | 5,264,773 |
| $38.68 | +0.28% | $110.07M | 13,208 | |
| $235.00 | +0.68% | - | 4,061,377 | |
| $144.39 | +0.89% | - | 1,171,475 | |
| $55.16 | +0.50% | - | 1,726 | |
| $31.14 | +1.53% | - | 148,211 | |
ZFEB | $25.17 | +0.25% | - | 2,294 |
| LGN | $45.76 | +1.71% | $1.83B | 653,803 |
| $38.33 | +0.78% | - | 691,333 | |
| $183.89 | -0.36% | - | 18,970 | |
GOP | $36.42 | +1.27% | - | 10,590 |
| $3.47 | +8.43% | $17.95M | 27,252,697 | |
AIG | $76.04 | +1.37% | $42.13B | 3,134,208 |
ALIT | $2.33 | +4.01% | $1.28B | 11,062,656 |
AORT | $46.53 | -0.64% | $2.20B | 409,225 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More