Displaying symbols tagged with Daily Change %: Down Below 20%
Results found: 41
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $2.77 | -28.61% | $19.00M | 2,601,551 |
$1.03 | -23.13% | $107.01M | 425,147 | |
![]() | $7.78 | -26.53% | $4.16M | 1,061,287 |
$2.68 | -29.47% | $59.46M | 2,994,536 | |
![]() | $0.04 | -39.48% | $18.16M | 197,485,133 |
YDES | $17.10 | -26.01% | - | 230,758 |
![]() | $2.74 | -32.84% | $9.00M | 14,689,434 |
$2.34 | -26.42% | $9.39M | 1,386,684 | |
![]() | $0.00 | -90.00% | $7.38M | 10,679 |
![]() | $3.00 | -36.71% | - | 136,821 |
HYPD | $11.56 | -22.83% | - | 2,599,118 |
$0.03 | -26.01% | $119.27K | 23,886 | |
![]() | $3.53 | -21.56% | $2.41M | 137,974 |
![]() | $0.00 | -50.00% | $1.07M | 16,567 |
$6.59 | -30.04% | $18.48M | 6,561,304 | |
$1.71 | -45.71% | $4.36M | 670,384 | |
$0.16 | -48.72% | $424.82K | 107,749 | |
$0.03 | -61.36% | $859.92K | 67,483,332 | |
![]() | $6.22 | -26.74% | $148.12M | 16,560,531 |
$0.13 | -45.91% | $6.19M | 70,420,821 | |
![]() | $0.15 | -46.31% | $1.22M | 13,663,074 |
![]() | $21.28 | -95.10% | - | 6,410,200 |
$12.00 | -33.33% | $38.79M | 2,379 | |
$0.94 | -28.65% | $33.59M | 14,725,549 | |
NAKA | $1.30 | -53.24% | $82.98M | 96,651,128 |
$0.02 | -67.86% | $531.87K | 66,140 | |
$0.05 | -59.91% | $2.38M | 29,598,910 | |
$0.43 | -25.23% | $6.20M | 18,778,355 | |
$0.00 | -33.33% | $393.80K | 2,883 | |
$0.81 | -47.06% | $10.75M | 715,800 | |
![]() | $2.78 | -29.53% | $150.19M | 20,543,240 |
VSA | $2.50 | -37.66% | - | 498,688 |
$0.05 | -25.48% | $884.90K | 38,179,978 | |
HYFT | $1.76 | -20.32% | - | 10,898,581 |
$1.62 | -24.65% | $194.05M | 12,710,880 | |
$0.13 | -39.20% | $12.28M | 36,414,552 | |
$3.66 | -65.76% | $18.09M | 298,984 | |
![]() | $0.10 | -27.81% | $6.48M | 5,586,091 |
$0.18 | -34.95% | $2.98M | 23,468,081 | |
$1.02 | -83.17% | $515.41M | 147,926,716 | |
$1.54 | -29.03% | $221.44M | 13,293,768 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More