Displaying symbols tagged with Daily Change %: Down Below 20%
Results found: 33
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $0.18 | -34.94% | $2.98M | 23,468,081 | |
| $0.14 | -30.83% | $5.60M | 6,758,573 | |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
SANW | $0.11 | -30.10% | $751.38K | 161,238 |
ALAR | $9.17 | -21.62% | $81.32M | 659,912 |
| $0.12 | -34.15% | $895.23K | 50,422,670 | |
FMTO | $3.53 | -21.55% | $2.41M | 137,974 |
| $1.41 | -27.69% | $2.68M | 697,154 | |
| HOOZ | $19.08 | -21.83% | - | 439,176 |
| $0.28 | -22.02% | $22.47M | 8,641,755 | |
IVP | $0.14 | -20.80% | $459.52K | 33,195,378 |
FNGA | $21.28 | -95.09% | - | 6,410,200 |
KZIA | $9.96 | -22.12% | $21.37M | 406,104 |
| $0.42 | -45.31% | $2.88M | 1,740,935 | |
| $0.63 | -20.68% | $25.84M | 942,216 | |
| $3.00 | -21.26% | $5.01M | 5,812 | |
| $0.43 | -25.22% | $6.20M | 18,778,355 | |
| $0.02 | -67.85% | $531.87K | 66,140 | |
| $0.03 | -26.01% | $119.27K | 23,886 | |
| $0.81 | -47.05% | $10.75M | 715,800 | |
| $3.66 | -65.76% | $18.09M | 298,984 | |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
ADN | $0.92 | -66.10% | $3.02M | 4,417,827 |
ENCP | $2.70 | -30.59% | $64.91M | 990,717 |
DHAI | $0.00 | -93.02% | $1.05M | 2,432 |
LBBB | $3.00 | -36.70% | - | 136,821 |
| $1.31 | -21.08% | $2.49M | 1,111,069 | |
| $0.13 | -23.45% | $1.68M | 42,581,360 | |
| $0.05 | -25.47% | $884.90K | 38,179,978 | |
| $0.16 | -48.71% | $424.82K | 107,749 | |
| $0.03 | -61.36% | $859.92K | 67,483,332 | |
| $1.71 | -45.71% | $4.36M | 670,384 | |
| $0.02 | -25.01% | $2.34M | 12,218 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More