Watchlists

AfterPullback: Top Tech Stocks

The "AfterPullback: Top Tech Stocks" offers a comprehensive overview of the most influential U.S.-traded tech companies, alongside emerging, innovative firms that have recently debuted in the public market. Our selection spans a wide range of sectors, from social media, computing, mobile tech, and electric vehicles to mobile payments, gaming, real estate tech, e-commerce, cloud computing, online dating, review platforms, and ad technology.

14 Symbols in watchlist.

SymbolPriceChange %Market CapVolume
NVDA $171.66 0.61% $4.15T 139,497,216
AAPL $239.78 0.55% $3.54T 46,082,837
MSFT $507.97 0.52% $3.76T 15,475,350
GOOG $232.66 0.68% $2.79T 30,233,037
AMZN $235.68 4.29% $2.41T 59,061,108
META $748.65 1.57% $1.85T 11,297,444
TSLA $338.53 1.33% $1.06T 60,197,691
CRM $244.01 -4.85% $245.17B 30,532,105
AMD $161.79 -0.21% $263.11B 31,998,066
BABA $130.94 -4.04% $327.57B 24,604,058
INTC $24.61 2.54% $105.05B 59,056,496
PYPL $68.46 -1.69% $66.16B 14,044,845
TTD $51.92 -3.44% $26.49B 11,273,792
QCOM $159.47 1.39% $169.71B 4,526,719

AfterPullback: Biotech Stocks

“AfterPullback: Biotech Stocks” delivers a comprehensive overview of leading U.S.-traded biotech companies, along with emerging and innovative firms that have recently entered the public market. Our selection spans a variety of sectors within biotech, including gene editing, diagnostics, pharmaceuticals, immunotherapy, cancer treatment, regenerative medicine, and bioinformatics.

6 Symbols in watchlist.

SymbolPriceChange %Market CapVolume
MRNA $33.32 -1.45% $14.18B 6,295,489
PACB $1.24 -1.59% $378.47M 5,781,389
BNTX $103.50 3.07% $24.14B 780,703
FLGT $22.02 -1.30% $682.89M 315,985
CRSP $52.74 -0.45% $4.82B 2,053,782
ILMN $97.68 1.68% $15.21B 1,136,994

AfterPullback: Main Airline Stocks

“AfterPullback: Main Airline Stocks” provides a look at the most prominent U.S.-traded airline companies, along with smaller carriers and innovative aviation firms that in the public market. Our selection covers a wide range of segments, including major international airlines, regional carriers, low-cost airlines, cargo and logistics providers, aircraft manufacturers, and aviation technology companies.

5 Symbols in watchlist.

SymbolPriceChange %Market CapVolume
BA $230.74 -0.71% $179.50B 4,086,649
AAL $12.92 -3.91% $8.87B 72,167,158
UAL $106.05 -0.10% $33.89B 4,915,783
DAL $60.55 -1.18% $40.01B 5,529,060
LUV $31.12 -3.74% $16.98B 10,461,949

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.