USD
$0.00
(0.00%
)At Close (As of Sep 16, 2025)
$9.94B
Market Cap
25.97
P/E Ratio
10.12
EPS
$281.44
52 Week High
$199.22
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $1.4B |
Total Revenue | $4.6B |
Cost Of Revenue | $3.2B |
Costof Goods And Services Sold | $3.2B |
Operating Income | $499M |
Selling General And Administrative | $885M |
Research And Development | - |
Operating Expenses | $885M |
Investment Income Net | - |
Net Interest Income | -$612K |
Interest Income | $18M |
Interest Expense | $34M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $60M |
Income Before Tax | $501M |
Income Tax Expense | $108M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $393M |
Comprehensive Income Net Of Tax | - |
Ebit | $519M |
Ebitda | $580M |
Net Income | $393M |
Field | Value (USD) |
---|---|
Total Assets | $3.2B |
Total Current Assets | $1.7B |
Cash And Cash Equivalents At Carrying Value | $388M |
Cash And Short Term Investments | $388M |
Inventory | $505M |
Current Net Receivables | $770M |
Total Non Current Assets | $1.4B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $349M |
Intangible Assets Excluding Goodwill | $349M |
Goodwill | $699M |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $84M |
Other Non Current Assets | - |
Total Liabilities | $1.3B |
Total Current Liabilities | $526M |
Current Accounts Payable | $280M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $40M |
Total Non Current Liabilities | $805M |
Capital Lease Obligations | - |
Long Term Debt | $572M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $771M |
Other Current Liabilities | $206M |
Other Non Current Liabilities | $233M |
Total Shareholder Equity | $1.8B |
Treasury Stock | - |
Retained Earnings | $2.4B |
Common Stock | $10M |
Common Stock Shares Outstanding | $39M |
Field | Value (USD) |
---|---|
Operating Cashflow | $492M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $60M |
Capital Expenditures | $27M |
Change In Receivables | - |
Change In Inventory | $29M |
Profit Loss | - |
Cashflow From Investment | -$319M |
Cashflow From Financing | -$246M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $64M |
Dividend Payout Common Stock | $64M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$153M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $393M |
Field | Value (USD) |
---|---|
Gross Profit | $1.4B |
Total Revenue | $4.6B |
Cost Of Revenue | $3.2B |
Costof Goods And Services Sold | $3.2B |
Operating Income | $499M |
Selling General And Administrative | $885M |
Research And Development | - |
Operating Expenses | $885M |
Investment Income Net | - |
Net Interest Income | -$612K |
Interest Income | $18M |
Interest Expense | $34M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $60M |
Income Before Tax | $501M |
Income Tax Expense | $108M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $393M |
Comprehensive Income Net Of Tax | - |
Ebit | $519M |
Ebitda | $580M |
Net Income | $393M |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-15 |
Declaration Date | 2025-06-25 |
Record Date | 2025-08-15 |
Payment Date | 2025-08-29 |
Amount | 0.46 |
Sector: INDUSTRIALS
Industry: INDUSTRIAL DISTRIBUTION
Applied Industrial Technologies, Inc. distributes industrial products in North America, Australia, New Zealand, and Singapore. The company is headquartered in Cleveland, Ohio.