USD
$0.00
(0.00%
)At Close (As of Sep 15, 2025)
$27.17B
Market Cap
25.14
P/E Ratio
5.54
EPS
$153.69
52 Week High
$116.64
52 Week Low
UTILITIES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $2.8B |
Total Revenue | $4.7B |
Cost Of Revenue | $1.9B |
Costof Goods And Services Sold | $1.9B |
Operating Income | $1.7B |
Selling General And Administrative | - |
Research And Development | - |
Operating Expenses | $1.1B |
Investment Income Net | - |
Net Interest Income | -$429M |
Interest Income | $94M |
Interest Expense | $523M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $788M |
Income Before Tax | $1.4B |
Income Tax Expense | $308M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.1B |
Comprehensive Income Net Of Tax | - |
Ebit | $1.9B |
Ebitda | $2.7B |
Net Income | $1.1B |
Field | Value (USD) |
---|---|
Total Assets | $33B |
Total Current Assets | $1.2B |
Cash And Cash Equivalents At Carrying Value | $96M |
Cash And Short Term Investments | $96M |
Inventory | $103M |
Current Net Receivables | $756M |
Total Non Current Assets | $32B |
Property Plant Equipment | $8.7B |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | $1.1B |
Investments | - |
Long Term Investments | - |
Short Term Investments | $71M |
Other Current Assets | $260M |
Other Non Current Assets | - |
Total Liabilities | $22B |
Total Current Liabilities | $3.2B |
Current Accounts Payable | $346M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $1.5B |
Total Non Current Liabilities | $19B |
Capital Lease Obligations | $76M |
Long Term Debt | $13B |
Current Long Term Debt | $1.5B |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $14B |
Other Current Liabilities | $1.1B |
Other Non Current Liabilities | $1.9B |
Total Shareholder Equity | $10B |
Treasury Stock | - |
Retained Earnings | $2.1B |
Common Stock | $2M |
Common Stock Shares Outstanding | $195M |
Field | Value (USD) |
---|---|
Operating Cashflow | $2B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $788M |
Capital Expenditures | $2.9B |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$3.4B |
Cashflow From Financing | $1.1B |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $585M |
Dividend Payout Common Stock | $585M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | $0 |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $1.1B |
Field | Value (USD) |
---|---|
Gross Profit | $2.8B |
Total Revenue | $4.7B |
Cost Of Revenue | $1.9B |
Costof Goods And Services Sold | $1.9B |
Operating Income | $1.7B |
Selling General And Administrative | - |
Research And Development | - |
Operating Expenses | $1.1B |
Investment Income Net | - |
Net Interest Income | -$429M |
Interest Income | $94M |
Interest Expense | $523M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $788M |
Income Before Tax | $1.4B |
Income Tax Expense | $308M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.1B |
Comprehensive Income Net Of Tax | - |
Ebit | $1.9B |
Ebitda | $2.7B |
Net Income | $1.1B |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-12 |
Declaration Date | 2025-07-30 |
Record Date | 2025-08-12 |
Payment Date | 2025-09-03 |
Amount | 0.8275 |
Sector: UTILITIES
Industry: UTILITIES - REGULATED WATER
American Water is an American public utility company operating in the United States and Canada.