USD
+$0.00
(+0.00%
)At Close (As of Oct 23, 2025)
$7.09B
Market Cap
11.79
P/E Ratio
1.24
EPS
$79.56
52 Week High
$9.53
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $311M |
| Total Revenue | $390M |
| Cost Of Revenue | $79M |
| Costof Goods And Services Sold | $79M |
| Operating Income | -$14M |
| Selling General And Administrative | $123M |
| Research And Development | $64M |
| Operating Expenses | $325M |
| Investment Income Net | - |
| Net Interest Income | -$123K |
| Interest Income | $0 |
| Interest Expense | $123K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $6.7M |
| Income Before Tax | -$12M |
| Income Tax Expense | $14M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$26M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$12M |
| Ebitda | -$5.3M |
| Net Income | -$23M |
| Field | Value (USD) |
|---|---|
| Total Assets | $2.1B |
| Total Current Assets | $1.9B |
| Cash And Cash Equivalents At Carrying Value | $271M |
| Cash And Short Term Investments | $271M |
| Inventory | - |
| Current Net Receivables | $593M |
| Total Non Current Assets | $137M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $19M |
| Intangible Assets Excluding Goodwill | $19M |
| Goodwill | $5.2M |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | $108M |
| Other Current Assets | $960M |
| Other Non Current Assets | - |
| Total Liabilities | $1.5B |
| Total Current Liabilities | $1.4B |
| Current Accounts Payable | $1.4B |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $9.9M |
| Total Non Current Liabilities | $16M |
| Capital Lease Obligations | $15M |
| Long Term Debt | - |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $15M |
| Other Current Liabilities | $46M |
| Other Non Current Liabilities | - |
| Total Shareholder Equity | $606M |
| Treasury Stock | - |
| Retained Earnings | -$2.2B |
| Common Stock | $14K |
| Common Stock Shares Outstanding | $459M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | $185M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $3.5M |
| Capital Expenditures | $2.4M |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$2.4M |
| Cashflow From Financing | $40M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | $0 |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$23M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $311M |
| Total Revenue | $390M |
| Cost Of Revenue | $79M |
| Costof Goods And Services Sold | $79M |
| Operating Income | -$14M |
| Selling General And Administrative | $123M |
| Research And Development | $64M |
| Operating Expenses | $325M |
| Investment Income Net | - |
| Net Interest Income | -$123K |
| Interest Income | $0 |
| Interest Expense | $123K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $6.7M |
| Income Before Tax | -$12M |
| Income Tax Expense | $14M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$26M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$12M |
| Ebitda | -$5.3M |
| Net Income | -$23M |
Sector: TECHNOLOGY
Industry: SOFTWARE - APPLICATION
Webull Corporation is a prominent digital investment platform based in St. Petersburg, Florida, specializing in empowering retail investors through advanced trading tools and comprehensive market analytics. Offering commission-free trading and real-time data, Webull caters to a growing demographic of tech-savvy investors, particularly younger individuals seeking innovative financial solutions. As a key player in the dynamic fintech sector, Webull is committed to enhancing user engagement and facilitating informed investment decisions while capitalizing on the increasing demand for accessible investment products.