USD
+$0.00
(+0.00%
)At Close (As of Sep 5, 2025)
$66.94M
Market Cap
-
P/E Ratio
-2.8
EPS
$76.00
52 Week High
$4.55
52 Week Low
HEALTHCARE
Sector
Field | Value (USD) |
---|---|
Gross Profit | -$215K |
Total Revenue | $0 |
Cost Of Revenue | $215K |
Costof Goods And Services Sold | $215K |
Operating Income | -$11M |
Selling General And Administrative | $4.3B |
Research And Development | $6.3M |
Operating Expenses | $10M |
Investment Income Net | - |
Net Interest Income | $173K |
Interest Income | $173K |
Interest Expense | - |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $215K |
Income Before Tax | -$11M |
Income Tax Expense | -$11B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$11M |
Comprehensive Income Net Of Tax | - |
Ebit | -$11M |
Ebitda | -$11M |
Net Income | -$11M |
Field | Value (USD) |
---|---|
Total Assets | $5.7M |
Total Current Assets | $5M |
Cash And Cash Equivalents At Carrying Value | $4.6M |
Cash And Short Term Investments | $4.6M |
Inventory | - |
Current Net Receivables | - |
Total Non Current Assets | $733K |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | - |
Investments | - |
Long Term Investments | - |
Short Term Investments | $4.6B |
Other Current Assets | $411K |
Other Non Current Assets | - |
Total Liabilities | $25M |
Total Current Liabilities | $7M |
Current Accounts Payable | $2.7M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | - |
Total Non Current Liabilities | $18M |
Capital Lease Obligations | - |
Long Term Debt | $4.9M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $4.9M |
Other Current Liabilities | $4.2M |
Other Non Current Liabilities | - |
Total Shareholder Equity | -$20M |
Treasury Stock | - |
Retained Earnings | -$144M |
Common Stock | $40 |
Common Stock Shares Outstanding | $3.9M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$9.6M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $215K |
Capital Expenditures | $4 |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | - |
Cashflow From Financing | $11M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | $0 |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$11M |
Field | Value (USD) |
---|---|
Gross Profit | -$215K |
Total Revenue | $0 |
Cost Of Revenue | $215K |
Costof Goods And Services Sold | $215K |
Operating Income | -$11M |
Selling General And Administrative | $4.3B |
Research And Development | $6.3M |
Operating Expenses | $10M |
Investment Income Net | - |
Net Interest Income | $173K |
Interest Income | $173K |
Interest Expense | - |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $215K |
Income Before Tax | -$11M |
Income Tax Expense | -$11B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$11M |
Comprehensive Income Net Of Tax | - |
Ebit | -$11M |
Ebitda | -$11M |
Net Income | -$11M |
Sector: HEALTHCARE
Industry: BIOTECHNOLOGY
MiNK Therapeutics, Inc. is a clinical-stage biopharmaceutical company dedicated to the discovery, development, and commercialization of allogeneic, ready-to-use, invariant natural killer T-cell therapies for treating cancer and other immune-mediated diseases. The company is headquartered in New York, New York.