USD
+$0.00
(+0.00%
)At Close (As of Sep 3, 2025)
$3.66B
Market Cap
6.81
P/E Ratio
1.98
EPS
$17.61
52 Week High
$9.61
52 Week Low
TRADE & SERVICES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $9.3B |
Total Revenue | $23B |
Cost Of Revenue | $14B |
Costof Goods And Services Sold | $14B |
Operating Income | $909M |
Selling General And Administrative | $8.3B |
Research And Development | - |
Operating Expenses | $8.4B |
Investment Income Net | - |
Net Interest Income | -$115M |
Interest Income | $115M |
Interest Expense | $115M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $881M |
Income Before Tax | $763M |
Income Tax Expense | $181M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $582M |
Comprehensive Income Net Of Tax | - |
Ebit | $878M |
Ebitda | $1.8B |
Net Income | $582M |
Field | Value (USD) |
---|---|
Total Assets | $16B |
Total Current Assets | $6.5B |
Cash And Cash Equivalents At Carrying Value | $1.3B |
Cash And Short Term Investments | $1.3B |
Inventory | $4.5B |
Current Net Receivables | $303M |
Total Non Current Assets | $9.9B |
Property Plant Equipment | $7.3B |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $425M |
Intangible Assets Excluding Goodwill | $425M |
Goodwill | $828M |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $402M |
Other Non Current Assets | - |
Total Liabilities | $12B |
Total Current Liabilities | $4.5B |
Current Accounts Payable | $2.7B |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $373M |
Total Non Current Liabilities | $7.3B |
Capital Lease Obligations | $2.9B |
Long Term Debt | $2.8B |
Current Long Term Debt | $6M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $6.1B |
Other Current Liabilities | $1.4B |
Other Non Current Liabilities | $902M |
Total Shareholder Equity | $4.6B |
Treasury Stock | - |
Retained Earnings | $6.5B |
Common Stock | $3M |
Common Stock Shares Outstanding | $282M |
Field | Value (USD) |
---|---|
Operating Cashflow | $1.3B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $881M |
Capital Expenditures | $518M |
Change In Receivables | - |
Change In Inventory | -$51M |
Profit Loss | - |
Cashflow From Investment | -$592M |
Cashflow From Financing | -$413M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $192M |
Dividend Payout Common Stock | $192M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$1M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $582M |
Field | Value (USD) |
---|---|
Gross Profit | $9.3B |
Total Revenue | $23B |
Cost Of Revenue | $14B |
Costof Goods And Services Sold | $14B |
Operating Income | $909M |
Selling General And Administrative | $8.3B |
Research And Development | - |
Operating Expenses | $8.4B |
Investment Income Net | - |
Net Interest Income | -$115M |
Interest Income | $115M |
Interest Expense | $115M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $881M |
Income Before Tax | $763M |
Income Tax Expense | $181M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $582M |
Comprehensive Income Net Of Tax | - |
Ebit | $878M |
Ebitda | $1.8B |
Net Income | $582M |
Field | Value |
---|---|
Ex Dividend Date | 2025-06-13 |
Declaration Date | 2025-05-16 |
Record Date | 2025-06-13 |
Payment Date | 2025-07-01 |
Amount | 0.1824 |
Sector: TRADE & SERVICES
Industry: RETAIL-DEPARTMENT STORES
Macy's, Inc., an omnichannel retail organization, operates stores, websites, and mobile apps under the Macy's, Bloomingdale's and bluemercury brands. The company is headquartered in New York, New York.