USD
$0.00
(0.00%
)At Close (As of Sep 12, 2025)
$3.08B
Market Cap
23.41
P/E Ratio
3.6
EPS
$107.07
52 Week High
$81.75
52 Week Low
UTILITIES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $279M |
Total Revenue | $677M |
Cost Of Revenue | $398M |
Costof Goods And Services Sold | $398M |
Operating Income | $146M |
Selling General And Administrative | - |
Research And Development | - |
Operating Expenses | $133M |
Investment Income Net | - |
Net Interest Income | -$33M |
Interest Income | - |
Interest Expense | $33M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $109M |
Income Before Tax | $131M |
Income Tax Expense | $11M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $121M |
Comprehensive Income Net Of Tax | - |
Ebit | $164M |
Ebitda | $273M |
Net Income | $121M |
Field | Value (USD) |
---|---|
Total Assets | $2.8B |
Total Current Assets | $227M |
Cash And Cash Equivalents At Carrying Value | $21M |
Cash And Short Term Investments | $21M |
Inventory | $68M |
Current Net Receivables | $97M |
Total Non Current Assets | $2.6B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | - |
Investments | - |
Long Term Investments | $118M |
Short Term Investments | - |
Other Current Assets | $41M |
Other Non Current Assets | - |
Total Liabilities | $1.6B |
Total Current Liabilities | $126M |
Current Accounts Payable | $77M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $5.3M |
Total Non Current Liabilities | $1.5B |
Capital Lease Obligations | $18M |
Long Term Debt | $764M |
Current Long Term Debt | $5.3M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $787M |
Other Current Liabilities | $43M |
Other Non Current Liabilities | $46M |
Total Shareholder Equity | $1.2B |
Treasury Stock | - |
Retained Earnings | $764M |
Common Stock | $36M |
Common Stock Shares Outstanding | $36M |
Field | Value (USD) |
---|---|
Operating Cashflow | $278M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $109M |
Capital Expenditures | $237M |
Change In Receivables | - |
Change In Inventory | $5.5M |
Profit Loss | - |
Cashflow From Investment | -$241M |
Cashflow From Financing | -$27M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $64M |
Dividend Payout Common Stock | $64M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $121M |
Field | Value (USD) |
---|---|
Gross Profit | $279M |
Total Revenue | $677M |
Cost Of Revenue | $398M |
Costof Goods And Services Sold | $398M |
Operating Income | $146M |
Selling General And Administrative | - |
Research And Development | - |
Operating Expenses | $133M |
Investment Income Net | - |
Net Interest Income | -$33M |
Interest Income | - |
Interest Expense | $33M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $109M |
Income Before Tax | $131M |
Income Tax Expense | $11M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $121M |
Comprehensive Income Net Of Tax | - |
Ebit | $164M |
Ebitda | $273M |
Net Income | $121M |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-29 |
Declaration Date | 2025-08-15 |
Record Date | 2025-09-01 |
Payment Date | 2025-09-15 |
Amount | 0.475 |
Sector: UTILITIES
Industry: UTILITIES - REGULATED ELECTRIC
MGE Energy, Inc., is a utility holding company primarily in Wisconsin. The company is headquartered in Madison, Wisconsin.