USD
+0.00
(+0.00%
)AT CLOSE (AS OF Aug 14, 2025)
$72M
MARKET CAP
-
P/E Ratio
-0.03
EPS
$21
52 Week High
$1.5
52 Week Low
TECHNOLOGY
Sector
Automate your trading workflow with powerful tools — built for serious traders.
Field | Value (USD) |
---|---|
Gross Profit | $3.8M |
Total Revenue | $6.7M |
Cost Of Revenue | $2.9M |
Costof Goods And Services Sold | $2.9M |
Operating Income | -$486K |
Selling General And Administrative | $1.6M |
Research And Development | $931K |
Operating Expenses | $4.3M |
Investment Income Net | - |
Net Interest Income | -$154K |
Interest Income | - |
Interest Expense | $154K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $241K |
Income Before Tax | -$520K |
Income Tax Expense | $16 |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$520K |
Comprehensive Income Net Of Tax | - |
Ebit | -$366K |
Ebitda | -$125K |
Net Income | -$397K |
Field | Value (USD) |
---|---|
Total Assets | $5.9M |
Total Current Assets | $4.3M |
Cash And Cash Equivalents At Carrying Value | $673K |
Cash And Short Term Investments | $673K |
Inventory | $59K |
Current Net Receivables | $3.4M |
Total Non Current Assets | $1.6M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $202K |
Intangible Assets Excluding Goodwill | $202K |
Goodwill | - |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $189K |
Other Non Current Assets | - |
Total Liabilities | $6.4M |
Total Current Liabilities | $6.4M |
Current Accounts Payable | $1.1M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $4.4M |
Total Non Current Liabilities | $0 |
Capital Lease Obligations | - |
Long Term Debt | - |
Current Long Term Debt | $4.4M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $4.4M |
Other Current Liabilities | $516K |
Other Non Current Liabilities | - |
Total Shareholder Equity | -$162K |
Treasury Stock | - |
Retained Earnings | -$16M |
Common Stock | $6K |
Common Stock Shares Outstanding | $34M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$1.8M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $241K |
Capital Expenditures | $144K |
Change In Receivables | - |
Change In Inventory | $151K |
Profit Loss | - |
Cashflow From Investment | -$163K |
Cashflow From Financing | $1.6M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$520K |
Field | Value (USD) |
---|---|
Gross Profit | $3.8M |
Total Revenue | $6.7M |
Cost Of Revenue | $2.9M |
Costof Goods And Services Sold | $2.9M |
Operating Income | -$486K |
Selling General And Administrative | $1.6M |
Research And Development | $931K |
Operating Expenses | $4.3M |
Investment Income Net | - |
Net Interest Income | -$154K |
Interest Income | - |
Interest Expense | $154K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $241K |
Income Before Tax | -$520K |
Income Tax Expense | $16 |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$520K |
Comprehensive Income Net Of Tax | - |
Ebit | -$366K |
Ebitda | -$125K |
Net Income | -$397K |
Sector: TECHNOLOGY
Industry: SERVICES-PREPACKAGED SOFTWARE
Ruanyun Edai Technology Inc. is a data driven artificial intelligence technology company focused on kindergarten through year twelve education (K-12) in China. The company is headquartered in Nanchang, China.
Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.