USD
$0.00
(0.00%
)At Close (As of Sep 15, 2025)
$166.15B
Market Cap
41.83
P/E Ratio
13.01
EPS
$578.04
52 Week High
$425.60
52 Week Low
FINANCIAL SERVICES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $9.8B |
Total Revenue | $14B |
Cost Of Revenue | $4.4B |
Costof Goods And Services Sold | $4.4B |
Operating Income | $5.6B |
Selling General And Administrative | $3.2B |
Research And Development | - |
Operating Expenses | $4.2B |
Investment Income Net | - |
Net Interest Income | -$297M |
Interest Income | - |
Interest Expense | $297M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.2B |
Income Before Tax | $5.3B |
Income Tax Expense | $1.1B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $4.2B |
Comprehensive Income Net Of Tax | - |
Ebit | $5.6B |
Ebitda | $6.8B |
Net Income | $3.9B |
Field | Value (USD) |
---|---|
Total Assets | $60B |
Total Current Assets | $5.5B |
Cash And Cash Equivalents At Carrying Value | $1.7B |
Cash And Short Term Investments | $1.7B |
Inventory | - |
Current Net Receivables | $2.9B |
Total Non Current Assets | $55B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $17B |
Intangible Assets Excluding Goodwill | $17B |
Goodwill | $35B |
Investments | - |
Long Term Investments | $1.8B |
Short Term Investments | $20M |
Other Current Assets | $906M |
Other Non Current Assets | - |
Total Liabilities | $23B |
Total Current Liabilities | $6.4B |
Current Accounts Payable | $553M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $4M |
Total Non Current Liabilities | $16B |
Capital Lease Obligations | $535M |
Long Term Debt | $11B |
Current Long Term Debt | $4M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $12B |
Other Current Liabilities | $1.9B |
Other Non Current Liabilities | $815M |
Total Shareholder Equity | $33B |
Treasury Stock | - |
Retained Earnings | $21B |
Common Stock | $415M |
Common Stock Shares Outstanding | $312M |
Field | Value (USD) |
---|---|
Operating Cashflow | $5.7B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $1.2B |
Capital Expenditures | $124M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$255M |
Cashflow From Financing | -$5B |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $1.1B |
Dividend Payout Common Stock | $1.1B |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$3.3B |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $3.9B |
Field | Value (USD) |
---|---|
Gross Profit | $9.8B |
Total Revenue | $14B |
Cost Of Revenue | $4.4B |
Costof Goods And Services Sold | $4.4B |
Operating Income | $5.6B |
Selling General And Administrative | $3.2B |
Research And Development | - |
Operating Expenses | $4.2B |
Investment Income Net | - |
Net Interest Income | -$297M |
Interest Income | - |
Interest Expense | $297M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.2B |
Income Before Tax | $5.3B |
Income Tax Expense | $1.1B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $4.2B |
Comprehensive Income Net Of Tax | - |
Ebit | $5.6B |
Ebitda | $6.8B |
Net Income | $3.9B |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-26 |
Declaration Date | 2025-06-25 |
Record Date | 2025-08-26 |
Payment Date | 2025-09-10 |
Amount | 0.96 |
Sector: FINANCIAL SERVICES
Industry: FINANCIAL DATA & STOCK EXCHANGES
S&P Global Inc. is an American publicly traded corporation headquartered in Manhattan, New York City. Its primary areas of business are financial information and analytics.