USD
$0.00
(0.00%
)At Close (As of Sep 3, 2025)
$50.14B
Market Cap
12.52
P/E Ratio
3.3
EPS
$41.76
52 Week High
$30.44
52 Week Low
ENERGY & TRANSPORTATION
Sector
Field | Value (CAD) |
---|---|
Gross Profit | $20B |
Total Revenue | $51B |
Cost Of Revenue | $31B |
Costof Goods And Services Sold | $31B |
Operating Income | $9B |
Selling General And Administrative | $8.8B |
Research And Development | - |
Operating Expenses | $11B |
Investment Income Net | - |
Net Interest Income | -$694M |
Interest Income | $734M |
Interest Expense | $670M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $7.5B |
Income Before Tax | $8.2B |
Income Tax Expense | $2.2B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $6B |
Comprehensive Income Net Of Tax | - |
Ebit | $8.9B |
Ebitda | $16B |
Net Income | $6B |
Field | Value (CAD) |
---|---|
Total Assets | $90B |
Total Current Assets | $14B |
Cash And Cash Equivalents At Carrying Value | $3.5B |
Cash And Short Term Investments | $3.5B |
Inventory | $5B |
Current Net Receivables | $5.8B |
Total Non Current Assets | $75B |
Property Plant Equipment | $70B |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $611M |
Intangible Assets Excluding Goodwill | $611M |
Goodwill | $2.9B |
Investments | - |
Long Term Investments | $413M |
Short Term Investments | - |
Other Current Assets | - |
Other Non Current Assets | - |
Total Liabilities | $45B |
Total Current Liabilities | $11B |
Current Accounts Payable | $7.7B |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $1.6B |
Total Non Current Liabilities | $35B |
Capital Lease Obligations | $4.3B |
Long Term Debt | $9.3B |
Current Long Term Debt | $997M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $15B |
Other Current Liabilities | $1.4B |
Other Non Current Liabilities | $652M |
Total Shareholder Equity | $45B |
Treasury Stock | - |
Retained Earnings | $22B |
Common Stock | $21B |
Common Stock Shares Outstanding | $1.3B |
Field | Value (CAD) |
---|---|
Operating Cashflow | $16B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $7B |
Capital Expenditures | $6.5B |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$6.5B |
Cashflow From Financing | -$7.9B |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $2.8B |
Dividend Payout Common Stock | $2.8B |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$2.9B |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $6B |
Field | Value (CAD) |
---|---|
Gross Profit | $20B |
Total Revenue | $51B |
Cost Of Revenue | $31B |
Costof Goods And Services Sold | $31B |
Operating Income | $9B |
Selling General And Administrative | $8.8B |
Research And Development | - |
Operating Expenses | $11B |
Investment Income Net | - |
Net Interest Income | -$694M |
Interest Income | $734M |
Interest Expense | $670M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $7.5B |
Income Before Tax | $8.2B |
Income Tax Expense | $2.2B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $6B |
Comprehensive Income Net Of Tax | - |
Ebit | $8.9B |
Ebitda | $16B |
Net Income | $6B |
Field | Value |
---|---|
Ex Dividend Date | 2025-06-04 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.415 |
Sector: ENERGY & TRANSPORTATION
Industry: PETROLEUM REFINING
Suncor Energy Inc. is an integrated energy company. The company is headquartered in Calgary, Canada.