Displaying symbols tagged with Sector: Manufacturing
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $15.23 | -1.99% | $1.39B | 471,770 |
![]() | $233.75 | -0.56% | $45.54B | 149,707 |
![]() | $1.28 | -2.73% | $1.89B | 2,265,948 |
$118.09 | -1.01% | $17.07B | 218,060 | |
$28.85 | -1.42% | $17.17B | 1,473,972 | |
![]() | $2.32 | -0.43% | $282.18M | 17,276 |
![]() | $325.39 | 0.21% | $17.41B | 84,190 |
$5.13 | -4.47% | $873.79M | 5,348,930 | |
$3.06 | -19.01% | $29.01M | 631,978 | |
![]() | $2.93 | 0.90% | $12.69M | 96,428 |
![]() | $25.14 | 5.34% | $97.26B | 184,659,906 |
$3.63 | -0.22% | $160.01M | 77,133 | |
![]() | $9.84 | 1.03% | $28.14B | 5,337,581 |
![]() | $26.29 | 0.46% | $953.43M | 1,054,225 |
![]() | $268.28 | -0.53% | $285.11B | 2,339,019 |
$4.41 | 0.11% | $84.24M | 7,795 | |
$22.00 | -1.17% | $120.18M | 312 | |
![]() | $6.85 | -5.52% | $1.48B | 7,166,656 |
![]() | $6.80 | -0.87% | $110.32M | 2,273 |
![]() | $23.32 | -1.08% | $553.45M | 233,388 |
![]() | $69.83 | 0.40% | $303.24B | 4,519,926 |
![]() | $63.05 | 0.05% | $9.47B | 1,153,690 |
$26.99 | 0.92% | $1.99B | 283,392 | |
![]() | $463.14 | -0.28% | $80.41B | 112,744 |
![]() | $1.64 | -3.25% | $291.23M | 383,303 |
![]() | $120.66 | -0.78% | $3.37B | 53,610 |
$0.87 | -2.34% | $4.25M | 27,495 | |
![]() | $199.37 | 0.20% | $11.90B | 223,657 |
$0.20 | 0.91% | $3.51M | 358,628 | |
![]() | $174.69 | -1.73% | $13.99B | 102,640 |
$40.35 | -2.91% | $122.41M | 11,011 | |
![]() | $1.67 | 11.33% | $362.11M | 6,667,385 |
![]() | $91.12 | -0.33% | $13.38B | 409,908 |
$56.82 | 1.03% | $8.20B | 971,878 | |
$1.08 | -2.70% | $136.97M | 866,983 | |
$3.73 | -1.58% | $258.51M | 501,146 | |
![]() | $177.62 | -1.84% | $299.28B | 29,191,886 |
![]() | $96.53 | -0.61% | $4.68B | 109,985 |
![]() | $8.93 | -0.17% | $746.09M | 149,399 |
![]() | $45.79 | -1.48% | $1.47B | 69,191 |
$2.82 | -0.36% | $164.01M | 6,779 | |
![]() | $152.57 | -5.76% | $6.13B | 223,114 |
![]() | $103.63 | -0.92% | $2.55B | 86,624 |
$26.64 | -1.55% | $830.05M | 62,667 | |
$541.33 | -0.11% | $25.79B | 94,066 | |
![]() | $8.70 | -0.57% | $24.08M | 828 |
![]() | $63.34 | -2.07% | $978.88M | 51,107 |
![]() | $2.10 | -3.65% | $5.93M | 38,317 |
![]() | $1.90 | 15.80% | $73.15M | 217,621 |
$3.46 | 0.50% | $29.23M | 1,446 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.