Displaying symbols tagged with 60 Day High: >50% Below High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $3.31 | +4.41% | $195.30M | 45,433 | |
SAVE | $1.08 | +0.00% | $118.28M | 19,128 |
BNAI | $0.33 | +3.34% | $17.80M | 1,065,629 |
| $3.57 | +4.69% | $26.95M | 2,076,004 | |
| $0.01 | +24.27% | $2.07M | 59,389 | |
AUMN | $0.39 | -1.07% | $4.29M | 12,263 |
| $3.25 | +7.26% | $1.53M | 1,080,052 | |
| $0.02 | -67.85% | $531.87K | 66,140 | |
QSI | $1.36 | +7.08% | $273.67M | 3,998,246 |
| $4.59 | -4.96% | $11.88M | 60,219 | |
| $2.47 | +5.10% | $49.64M | 79,592 | |
ARBK | $0.20 | -4.22% | $17.53M | 1,544,831 |
| $1.75 | +2.94% | $3.64M | 7,232 | |
| $0.63 | +8.60% | $406.16M | 7,024,932 | |
| $17.83 | -7.01% | $16.08M | 65,443 | |
| $2.17 | +2.11% | $91.35M | 223,074 | |
| $1.61 | +1.89% | $9.42M | 58,966 | |
| $1.89 | +2.16% | $12.90M | 44,246 | |
PCSA | $0.27 | +1.90% | $14.84M | 718,851 |
| $1.81 | -4.49% | $4.11M | 48,521 | |
OMGA | $0.14 | -10.81% | $7.90M | 5,153,596 |
FLYE | $8.66 | -18.98% | $7.31M | 215,870 |
| $2.31 | -18.66% | $3.85M | 550,692 | |
| $6.68 | +2.76% | $41.13M | 24,164 | |
ATRA | $12.55 | +2.70% | $108.88M | 63,022 |
OM | $4.31 | +6.41% | $73.52M | 504,794 |
| $0.43 | -25.22% | $6.20M | 18,778,355 | |
ADTX | $2.75 | +10.88% | $1.57M | 709,074 |
ELF | $80.37 | +8.31% | $4.54B | 4,350,606 |
APLT | $0.21 | -0.79% | $37.52M | 5,637,306 |
| $5.12 | -4.83% | $3.88M | 22,078 | |
| $0.00 | +4.05% | $167.22K | 1,054,117 | |
| $0.18 | -34.94% | $2.98M | 23,468,081 | |
SDST | $3.43 | +1.78% | $33.09M | 155,607 |
AEI | $3.09 | +17.04% | $99.99M | 99,261 |
CVM | $5.96 | -13.99% | $53.14M | 168,813 |
| $0.93 | +3.33% | $3.05M | 157,300 | |
| $1.50 | +4.89% | $10.82M | 101,994 | |
APM | $1.37 | +5.38% | $10.99M | 69,893 |
| $0.42 | -5.03% | $41.81M | 128,496 | |
| $0.52 | +0.09% | $22.77M | 481,271 | |
QBTS | $25.08 | +11.46% | $8.03B | 39,401,891 |
| $6.04 | +12.47% | $5.40M | 35,541 | |
| $3.22 | +0.62% | $15.18M | 14,700 | |
BCAB | $0.83 | +6.00% | $50.01M | 804,131 |
POAI | $5.51 | -0.72% | $18.83M | 55,334 |
| $4.71 | +12.00% | $20.49M | 7,947 | |
| $9.90 | +17.99% | $5.81M | 20,772 | |
SCWO | $0.27 | +1.89% | $45.56M | 681,892 |
| $0.07 | -1.35% | $664.63K | 18,167 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More