Today I am...
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| | $0.03 | +16.19% | $2.29M | 1,037,282,668 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
WBD | $26.08 | +6.27% | $60.78B | 198,872,335 |
IRBT | $3.69 | +21.78% | $107.89M | 145,733,679 |
NVDA | $182.41 | -0.52% | $4.37T | 143,971,098 |
SOFI | $27.78 | -6.14% | $35.59B | 138,363,330 |
| | $0.15 | +10.95% | $1.78M | 137,887,552 |
NFLX | $100.24 | -2.88% | $440.51B | 133,363,601 |
ASST | $0.90 | -7.79% | $796.40M | 110,093,108 |
| TDIC | $0.39 | +40.20% | $15.04M | 107,227,742 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| CELO | $0.00 | +9900.00% | - | 3,000 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
| | $25.44 | +276.44% | $7.80M | 21,742,841 |
| | $331.98 | +135.44% | $61.45M | 3,822,550 |
| | $6.41 | +97.83% | $2.68M | 86,940,757 |
| | $8.19 | +72.78% | $5.01M | 8,880,759 |
| | $3.21 | +60.50% | $121.53M | 39,804,953 |
| | $10.30 | +53.27% | $183.69M | 34,835,672 |
| | $76.48 | +52.96% | $3.29B | 2,862,500 |
| | $15.82 | +49.81% | $80.75M | 4,643,575 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
| | $3.66 | -65.76% | $18.09M | 298,984 |
| | $0.03 | -61.36% | $859.92K | 67,483,332 |
| | $1.26 | -59.35% | $8.60M | 10,456,154 |
| | $0.16 | -48.71% | $424.82K | 107,749 |
| | $0.81 | -47.05% | $10.75M | 715,800 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
| | $1.71 | -45.71% | $4.36M | 670,384 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| | $8.19 | +72.78% | $5.01M | 8,880,759 |
| | $331.98 | +135.44% | $61.45M | 3,822,550 |
| | $6.41 | +97.83% | $2.68M | 86,940,757 |
| | $0.03 | +16.19% | $2.29M | 1,037,282,668 |
| | $76.48 | +52.96% | $3.29B | 2,862,500 |
| TDIC | $0.39 | +40.20% | $15.04M | 107,227,742 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
| | $1.60 | -36.00% | $1.30M | 38,771,240 |
| | $0.93 | -0.87% | $689.04K | 30,931,351 |
| | $0.15 | +10.95% | $1.78M | 137,887,552 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
| ALPP | $0.00 | +0.00% | $48.70K | 2,323 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
| | $1.71 | -45.71% | $4.36M | 670,384 |
| | $12.09 | -36.06% | $14.95M | 540,509 |
| | $0.18 | +0.00% | $117.71K | 36,749 |
| | $0.02 | -25.01% | $2.34M | 12,218 |
| | $0.52 | -20.25% | $78.87M | 592,320 |