Stock Groups Overview Stocks grouped by contexts

top gainers

Symbol
Price
Change %
Market Cap
Volume
CELO $0.00 +9900.00% - 3,000
WSHP $189.70 +474.84% - 165,246
LPTX $2.05 +368.57% $116.14M 760,562,526
ICCT $0.00 +233.33% $14.63K 1,409
DHAI $0.01 +191.93% $1.05M 373
SEMR $11.79 +74.46% $1.09B 33,296,944
FRGT $1.15 +74.23% $2.34M 243,174,904
RMBL $3.21 +60.50% $121.53M 39,804,953
SYRS $0.00 +60.00% $1.07M 196,566
SRM $10.30 +53.27% $183.69M 34,835,672

top losers

Symbol
Price
Change %
Market Cap
Volume
GOTU $2.44 -89.76% $601.81M 418,665
SHOT $0.39 -74.37% $67.15M 13,958,900
ALPP $0.00 -69.23% $13.53K 292
PKBO $0.02 -67.85% $531.87K 66,140
ADN $0.92 -66.10% $3.02M 4,417,827
BUJA $3.66 -65.76% $18.09M 298,984
AXDX $0.03 -61.36% $859.92K 67,483,332
CARV $1.49 -50.66% $17.82M 330,527
AGIO $23.15 -49.10% $2.63B 10,921,796
KRBP $0.16 -48.71% $424.82K 107,749

gap up

Symbol
Price
Change %
Gap
Volume
DHAI $0.01 +191.93% $193.55 373
SEMR $11.79 +74.46% $74.41 33,296,944
AZI $0.09 +18.05% $66.80 432,286,395
ICCT $0.00 +233.33% $66.67 1,409
WNS $76.48 +52.96% $52.80 2,862,500
FRGT $1.15 +74.23% $49.16 243,174,904
LPTX $2.05 +368.57% $38.29 760,562,526
KZIA $8.19 +42.18% $34.03 23,911,215
EPWK $1.62 +17.39% $28.99 38,712,190
NUTX $117.37 +18.31% $21.78 159,305

gap down

Symbol
Price
Change %
Gap
Volume
XELA $0.08 +0.99% -$96.51 1,309
GOTU $2.44 -89.76% -$89.57 418,665
SHOT $0.39 -74.37% -$73.86 13,958,900
ALPP $0.00 -69.23% -$69.23 292
PKBO $0.02 -67.85% -$66.43 66,140
ADN $0.92 -66.10% -$57.20 4,417,827
AGIO $23.15 -49.10% -$49.09 10,921,796
CARV $1.49 -50.66% -$46.84 330,527
ZAPP $0.15 -46.30% -$43.74 13,663,074
APTO $1.71 -45.71% -$36.83 670,384

week52 high

Symbol
Price
Change %
Market Cap
Volume
EFAA $52.03 -0.48% - 10,933
BKYI $0.97 -5.80% $9.70M 679,479
ASGN $41.35 -0.48% $1.82B 491,488
LEGN $28.51 -3.10% $5.73B 1,333,091
NCLH $17.79 -0.28% $8.45B 4,865,471
TSLX $20.92 +0.16% $2.02B 215,562
PLXS $137.66 +0.42% $3.79B 81,475
LINC $21.00 +1.08% $659.67M 33,561
USAC $23.59 +0.68% $2.92B 58,843
GME $20.12 -1.85% $9.18B 1,516,602

week52 low

Symbol
Price
Change %
Market Cap
Volume
LEDS $2.38 +5.30% $20.14M 2,237
NCDL $14.20 -0.07% $715.13M 56,178
LPA $3.16 -1.53% $100.24M 4,474
FA $12.00 -1.39% $2.18B 182,974
TRX $0.65 +4.44% $197.78M 522,882
BKN $11.15 -0.08% $207.67M 30,940
PCAP $10.18 +0.19% $390.68M 73,803
VZ $41.48 +1.14% $173.34B 24,067,529
ABNY $8.97 -1.55% - 10,472
GFAI $0.72 -5.57% $19.10M 276,705

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.