Stock Groups Overview Stocks grouped by contexts

top gainers

SymbolPriceChange %Market CapVolume
IXHL $0.70 720.63% $2.34M 1,525,152,320
CLIK $0.85 203.07% - 242,636,695
ATXG $1.86 158.87% $4.72M 5,912,001
NWTN $1.20 76.47% $175.61M 13,944,222
NCNA $0.06 63.58% $242.28K 451,888,254
AKA $13.88 59.54% $93.01M 151,614
GSIW $0.77 57.86% $12.17M 36,312,423
LOBO $1.34 54.56% $13.72M 24,562,934
NEGG $7.99 53.65% $92.72M 2,504,233
SEPN $10.16 50.97% - 37,815,761

top losers

SymbolPriceChange %Market CapVolume
HCTI $0.04 -82.27% $8.97M 63,279,726
PKBO $0.02 -67.86% $531.87K 66,140
TCBP $0.50 -67.53% $360.37K 1,955,586
BUJA $3.66 -65.76% $18.09M 298,984
AXDX $0.03 -61.36% $3.39M 67,483,332
PLRZ $0.01 -55.79% $4.72M 409,288,409
MMV $0.48 -51.02% $11.90M 1,568,644
KRBP $0.16 -48.72% $424.82K 107,749
LKCO $0.81 -47.06% $10.75M 715,800
APTO $1.71 -45.71% $4.36M 670,384

gap up

SymbolPriceChange %Market CapVolumeGap
IXHL $0.70 720.63% $2.34M 1,525,152,320 $318.05
CLIK $0.85 203.07% - 242,636,695 $247.32
ATXG $1.86 158.87% $4.72M 5,912,001 $115.73
NCNA $0.06 63.58% $242.28K 451,888,254 $68.79
SEPN $10.16 50.97% - 37,815,761 $60.77
LOBO $1.34 54.56% $13.72M 24,562,934 $60.32
LUCY $2.90 46.46% $5.71M 38,409,978 $51.52
BLUE $4.98 50.45% $32.21M 9,429,448 $50.15
AYTU $1.85 37.04% $7.65M 21,966,996 $44.44
QNRX $7.65 20.28% $3.64M 9,732,471 $38.84

gap down

SymbolPriceChange %Market CapVolumeGap
HCTI $0.04 -82.27% $8.97M 63,279,726 -$80.76
PKBO $0.02 -67.86% $531.87K 66,140 -$66.43
PLRZ $0.01 -55.79% $4.72M 409,288,409 -$45.26
PTN $0.09 -44.65% $2.45M 14,571,856 -$39.41
APTO $1.71 -45.71% $4.36M 670,384 -$36.83
SMCZ $7.00 -31.44% - 18,414,070 -$36.04
KLTO $0.19 -34.30% $17.65M 4,398,335 -$30.84
PGHL $0.65 -34.52% $13.40M 439,387 -$29.49
XTKG $1.30 -38.39% $28.98M 470,790 -$28.44
VHAI $0.00 -16.67% $2.64M 34,934,996 -$16.67

week52 high

SymbolPriceChange %Market CapVolume
GRPN $25.22 -4.65% $1.04B 2,245,031
LPG $23.80 0.42% $981.51M 942,819
KO $69.73 0.82% $299.28B 871,022
NCLH $19.44 0.52% $8.56B 15,556,847
RRBI $55.98 -1.62% $373.65M 6,922
PHIN $44.32 -1.07% $1.75B 449,101
USAC $24.48 -0.49% $2.84B 88,987
CCAP $15.72 -5.64% $608.18M 24,036
DSGR $27.25 0.04% $1.25B 77,890
JG $8.81 -3.18% $57.33M 118

week52 low

SymbolPriceChange %Market CapVolume
MSDL $19.63 0.15% $1.71B 332,140
BKN $10.96 -0.54% $207.67M 42,057
SSY $0.84 -2.59% $6.20M 8,787
AFGB $21.17 -0.56% - 10,992
LFST $5.74 -2.21% $2.27B 1,622,667
SCCF $19.28 -0.01% - 686
COMP $6.34 0.00% $3.37B 101,613
EAI $20.64 -0.55% $978.13M 22,620
KTCC $2.36 -0.84% $25.18M 83,831
SOJD $19.90 -0.45% - 54,605

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.