Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $0.00 | 200.00% | $1.07M | 57,140 |
$0.96 | 99.69% | $22.22M | 316,256,671 | |
$0.30 | 89.94% | $7.60M | 664,787,805 | |
$1.91 | 89.05% | $18.82M | 207,287,805 | |
$5.27 | 72.67% | $5.02M | 69,573,757 | |
$3.21 | 60.50% | $121.53M | 39,804,953 | |
![]() | $8.71 | 59.52% | $2.14B | 286,860,466 |
![]() | $1.10 | 57.14% | $37.58M | 131,536,235 |
$2.02 | 54.20% | $4.42M | 387,381,618 | |
$10.30 | 53.27% | $183.69M | 34,835,672 | |
$15.82 | 49.81% | $80.75M | 4,643,575 | |
$61.97 | 42.66% | $162.15M | 501,583 | |
![]() | $1.14 | 40.05% | $2.08M | 48,296,985 |
![]() | $128.09 | 39.39% | $1.79B | 2,917,742 |
$14.12 | 34.60% | $121.22M | 1,310,801 | |
$1.64 | 34.02% | $89.64M | 30,348,965 | |
$3.72 | 33.63% | $7.94M | 428,618 | |
$5.19 | 32.95% | $32.56M | 1,251,355 | |
![]() | $3.77 | 31.82% | $7.64M | 732,204 |
GRAN | $5.43 | 31.48% | - | 94,936 |
![]() | $15.35 | 31.31% | $3.34B | 20,049,403 |
$3.80 | 30.14% | $11.07M | 246,883 | |
![]() | $2.35 | 29.83% | $97.08M | 4,436,194 |
EGG | $7.24 | 27.66% | $168.87M | 306,372 |
![]() | $1.62 | 27.56% | $6.59M | 759,490 |
![]() | $7.97 | 26.11% | $164.65M | 555,354 |
$19.14 | 26.08% | $45.81M | 496,106 | |
![]() | $1.71 | 23.91% | $125.54M | 1,455,970 |
![]() | $0.90 | 23.43% | $20.26M | 4,000,548 |
$1.94 | 22.78% | $403.16M | 5,552,141 | |
$3.92 | 22.50% | $7.64M | 13,741,358 | |
SORA | $5.39 | 22.18% | $172.31M | 43,388 |
$0.35 | 22.16% | $53.34M | 5,176,359 | |
$2.01 | 21.82% | $77.73M | 45,278 | |
![]() | $5.16 | 21.70% | $346.24M | 5,566,249 |
$1.05 | 21.16% | $47.48M | 387,164 | |
$0.06 | 20.75% | $3.96M | 49,858 | |
![]() | $1.34 | 20.72% | $91.83M | 3,510,957 |
VAPE | $28.37 | 20.39% | $7.08M | 673,545 |
![]() | $2.94 | 19.80% | $8.00M | 682,240 |
SUPX | $31.16 | 19.39% | $204.47M | 174,741 |
![]() | $0.59 | 18.98% | $12.31M | 606,839 |
$7.59 | 18.97% | $19.91M | 74,086 | |
$2.40 | 18.81% | $60.37M | 787,532 | |
$1.76 | 18.12% | $5.88M | 2,338,818 | |
OFAL | $1.76 | 18.12% | $23.67M | 1,285,381 |
![]() | $0.55 | 18.10% | $185.38M | 552,243 |
![]() | $1.54 | 18.08% | $39.76M | 1,289,203 |
$24.75 | 18.00% | $511.26M | 518,815 | |
$23.50 | 17.65% | $11.56M | 28,441 |
Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.