USD
$0.00
(0.00%
)At Close (As of Sep 8, 2025)
$742.49M
Market Cap
27.97
P/E Ratio
1.2
EPS
$47.02
52 Week High
$27.89
52 Week Low
CONSUMER CYCLICAL
Sector
Field | Value (USD) |
---|---|
Gross Profit | $1B |
Total Revenue | $1.4B |
Cost Of Revenue | $351M |
Costof Goods And Services Sold | $351M |
Operating Income | $14M |
Selling General And Administrative | $88M |
Research And Development | - |
Operating Expenses | $993M |
Investment Income Net | - |
Net Interest Income | -$5.5M |
Interest Income | - |
Interest Expense | $5.5M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $73M |
Income Before Tax | $8.3M |
Income Tax Expense | -$8.4M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $17M |
Comprehensive Income Net Of Tax | - |
Ebit | $14M |
Ebitda | $86M |
Net Income | $17M |
Field | Value (USD) |
---|---|
Total Assets | $1B |
Total Current Assets | $80M |
Cash And Cash Equivalents At Carrying Value | $26M |
Cash And Short Term Investments | $26M |
Inventory | $13M |
Current Net Receivables | $20M |
Total Non Current Assets | $961M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | $4.7M |
Investments | - |
Long Term Investments | $4.3M |
Short Term Investments | - |
Other Current Assets | $20M |
Other Non Current Assets | - |
Total Liabilities | $671M |
Total Current Liabilities | $196M |
Current Accounts Payable | $51M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $40M |
Total Non Current Liabilities | $475M |
Capital Lease Obligations | $434M |
Long Term Debt | $67M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $501M |
Other Current Liabilities | $89M |
Other Non Current Liabilities | $14M |
Total Shareholder Equity | $370M |
Treasury Stock | - |
Retained Earnings | $292M |
Common Stock | - |
Common Stock Shares Outstanding | $24M |
Field | Value (USD) |
---|---|
Operating Cashflow | $101M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $73M |
Capital Expenditures | $77M |
Change In Receivables | - |
Change In Inventory | $1.1M |
Profit Loss | - |
Cashflow From Investment | -$77M |
Cashflow From Financing | -$28M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $13K |
Dividend Payout Common Stock | $13K |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$25M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $17M |
Field | Value (USD) |
---|---|
Gross Profit | $1B |
Total Revenue | $1.4B |
Cost Of Revenue | $351M |
Costof Goods And Services Sold | $351M |
Operating Income | $14M |
Selling General And Administrative | $88M |
Research And Development | - |
Operating Expenses | $993M |
Investment Income Net | - |
Net Interest Income | -$5.5M |
Interest Income | - |
Interest Expense | $5.5M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $73M |
Income Before Tax | $8.3M |
Income Tax Expense | -$8.4M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $17M |
Comprehensive Income Net Of Tax | - |
Ebit | $14M |
Ebitda | $86M |
Net Income | $17M |
Field | Value |
---|---|
Ex Dividend Date | 2020-03-09 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.13 |
Sector: CONSUMER CYCLICAL
Industry: RESTAURANTS
BJ's Restaurants, Inc. owns and operates casual restaurants in the United States. The company is headquartered in Huntington Beach, California.