USD
$0.00
(0.00%
)At Close (As of Sep 8, 2025)
$1.67B
Market Cap
32.99
P/E Ratio
1.43
EPS
$50.00
52 Week High
$17.57
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $196M |
Total Revenue | $558M |
Cost Of Revenue | $362M |
Costof Goods And Services Sold | $362M |
Operating Income | $35M |
Selling General And Administrative | $146M |
Research And Development | - |
Operating Expenses | $161M |
Investment Income Net | - |
Net Interest Income | -$13M |
Interest Income | - |
Interest Expense | $13M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $15M |
Income Before Tax | $18M |
Income Tax Expense | $3.3M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $14M |
Comprehensive Income Net Of Tax | - |
Ebit | $31M |
Ebitda | $45M |
Net Income | $13M |
Field | Value (USD) |
---|---|
Total Assets | $760M |
Total Current Assets | $331M |
Cash And Cash Equivalents At Carrying Value | $38M |
Cash And Short Term Investments | $38M |
Inventory | $43M |
Current Net Receivables | $229M |
Total Non Current Assets | $429M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $74M |
Intangible Assets Excluding Goodwill | $74M |
Goodwill | $270M |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $21M |
Other Non Current Assets | - |
Total Liabilities | $508M |
Total Current Liabilities | $245M |
Current Accounts Payable | $110M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $8.4M |
Total Non Current Liabilities | $263M |
Capital Lease Obligations | $24M |
Long Term Debt | $217M |
Current Long Term Debt | $3.4M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $250M |
Other Current Liabilities | $123M |
Other Non Current Liabilities | $14M |
Total Shareholder Equity | $248M |
Treasury Stock | - |
Retained Earnings | $6.6M |
Common Stock | $349K |
Common Stock Shares Outstanding | $36M |
Field | Value (USD) |
---|---|
Operating Cashflow | $25M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $15M |
Capital Expenditures | $17M |
Change In Receivables | - |
Change In Inventory | -$9.8M |
Profit Loss | - |
Cashflow From Investment | -$105M |
Cashflow From Financing | $66M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$5M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $14M |
Field | Value (USD) |
---|---|
Gross Profit | $196M |
Total Revenue | $558M |
Cost Of Revenue | $362M |
Costof Goods And Services Sold | $362M |
Operating Income | $35M |
Selling General And Administrative | $146M |
Research And Development | - |
Operating Expenses | $161M |
Investment Income Net | - |
Net Interest Income | -$13M |
Interest Income | - |
Interest Expense | $13M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $15M |
Income Before Tax | $18M |
Income Tax Expense | $3.3M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $14M |
Comprehensive Income Net Of Tax | - |
Ebit | $31M |
Ebitda | $45M |
Net Income | $13M |
Field | Value |
---|---|
Ex Dividend Date | 2017-09-14 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.075 |
Sector: INDUSTRIALS
Industry: POLLUTION & TREATMENT CONTROLS
CECO Environmental Corporation. The company is headquartered in Dallas, Texas.