USD
$0.00
(0.00%
)At Close (As of Oct 23, 2025)
$124.22M
Market Cap
-
P/E Ratio
-0.2
EPS
$5.67
52 Week High
$1.12
52 Week Low
HEALTHCARE
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $214M |
| Total Revenue | $617M |
| Cost Of Revenue | $403M |
| Costof Goods And Services Sold | $403M |
| Operating Income | $29M |
| Selling General And Administrative | $156M |
| Research And Development | $12M |
| Operating Expenses | $185M |
| Investment Income Net | - |
| Net Interest Income | -$1.9M |
| Interest Income | - |
| Interest Expense | $1.9M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $16M |
| Income Before Tax | $28M |
| Income Tax Expense | $14M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $13M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $30M |
| Ebitda | $46M |
| Net Income | $20M |
| Field | Value (USD) |
|---|---|
| Total Assets | $456M |
| Total Current Assets | $304M |
| Cash And Cash Equivalents At Carrying Value | $89M |
| Cash And Short Term Investments | $89M |
| Inventory | - |
| Current Net Receivables | $211M |
| Total Non Current Assets | $151M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $26M |
| Intangible Assets Excluding Goodwill | $26M |
| Goodwill | $47M |
| Investments | - |
| Long Term Investments | $5.5M |
| Short Term Investments | $5.5T |
| Other Current Assets | $4.3M |
| Other Non Current Assets | - |
| Total Liabilities | $140M |
| Total Current Liabilities | $122M |
| Current Accounts Payable | $28M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $39M |
| Total Non Current Liabilities | $19M |
| Capital Lease Obligations | $27M |
| Long Term Debt | $5.2K |
| Current Long Term Debt | $30M |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $57M |
| Other Current Liabilities | $55M |
| Other Non Current Liabilities | - |
| Total Shareholder Equity | $321M |
| Treasury Stock | - |
| Retained Earnings | -$1.4M |
| Common Stock | $10K |
| Common Stock Shares Outstanding | $109M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | $70M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $16M |
| Capital Expenditures | $5.8M |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$11M |
| Cashflow From Financing | -$24M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | $1.3T |
| Dividend Payout Common Stock | $1.3T |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | -$14M |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | $20M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $214M |
| Total Revenue | $617M |
| Cost Of Revenue | $403M |
| Costof Goods And Services Sold | $403M |
| Operating Income | $29M |
| Selling General And Administrative | $156M |
| Research And Development | $12M |
| Operating Expenses | $185M |
| Investment Income Net | - |
| Net Interest Income | -$1.9M |
| Interest Income | - |
| Interest Expense | $1.9M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $16M |
| Income Before Tax | $28M |
| Income Tax Expense | $14M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $13M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $30M |
| Ebitda | $46M |
| Net Income | $20M |
Sector: HEALTHCARE
Industry: MEDICAL CARE FACILITIES
None