USD
+$0.00
(+0.00%
)At Close (As of Sep 3, 2025)
$30.74M
Market Cap
-
P/E Ratio
-0.74
EPS
$3.49
52 Week High
$1.28
52 Week Low
TECHNOLOGY
Sector
Field | Value (CNY) |
---|---|
Gross Profit | $269M |
Total Revenue | $704M |
Cost Of Revenue | $435M |
Costof Goods And Services Sold | $435M |
Operating Income | -$65M |
Selling General And Administrative | $78M |
Research And Development | $71M |
Operating Expenses | $333M |
Investment Income Net | - |
Net Interest Income | $32M |
Interest Income | $32M |
Interest Expense | - |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $22M |
Income Before Tax | -$48M |
Income Tax Expense | $4.6M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$53M |
Comprehensive Income Net Of Tax | - |
Ebit | -$65M |
Ebitda | -$43M |
Net Income | -$54M |
Field | Value (CNY) |
---|---|
Total Assets | $1.7B |
Total Current Assets | $1.5B |
Cash And Cash Equivalents At Carrying Value | $608M |
Cash And Short Term Investments | $608M |
Inventory | - |
Current Net Receivables | $403M |
Total Non Current Assets | $238M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $14M |
Intangible Assets Excluding Goodwill | $14M |
Goodwill | - |
Investments | - |
Long Term Investments | $86M |
Short Term Investments | $428M |
Other Current Assets | $35M |
Other Non Current Assets | - |
Total Liabilities | $599M |
Total Current Liabilities | $537M |
Current Accounts Payable | $145M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $11M |
Total Non Current Liabilities | $61M |
Capital Lease Obligations | $57M |
Long Term Debt | - |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $57M |
Other Current Liabilities | $206M |
Other Non Current Liabilities | $15M |
Total Shareholder Equity | $1.2B |
Treasury Stock | - |
Retained Earnings | -$468M |
Common Stock | $40M |
Common Stock Shares Outstanding | $12M |
Field | Value (CNY) |
---|---|
Operating Cashflow | -$44M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $35M |
Capital Expenditures | $5.2M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | $128M |
Cashflow From Financing | -$1.9M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$825K |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$54M |
Field | Value (CNY) |
---|---|
Gross Profit | $269M |
Total Revenue | $704M |
Cost Of Revenue | $435M |
Costof Goods And Services Sold | $435M |
Operating Income | -$65M |
Selling General And Administrative | $78M |
Research And Development | $71M |
Operating Expenses | $333M |
Investment Income Net | - |
Net Interest Income | $32M |
Interest Income | $32M |
Interest Expense | - |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $22M |
Income Before Tax | -$48M |
Income Tax Expense | $4.6M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$53M |
Comprehensive Income Net Of Tax | - |
Ebit | -$65M |
Ebitda | -$43M |
Net Income | -$54M |
Field | Value |
---|---|
Ex Dividend Date | 2020-12-23 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 1.3712 |
Sector: TECHNOLOGY
Industry: TELEVISION BROADCASTING STATIONS
Phoenix New Media Limited offers content on an integrated Internet platform in the People's Republic of China.