USD
$0.00
(0.00%
)At Close (As of Sep 8, 2025)
$1.30B
Market Cap
7.59
P/E Ratio
1.07
EPS
$9.22
52 Week High
$5.05
52 Week Low
COMMUNICATION SERVICES
Sector
Field | Value (CNY) |
---|---|
Gross Profit | $4.1B |
Total Revenue | $11B |
Cost Of Revenue | $6.4B |
Costof Goods And Services Sold | $6.4B |
Operating Income | $1.5B |
Selling General And Administrative | $508M |
Research And Development | $804M |
Operating Expenses | $2.6B |
Investment Income Net | - |
Net Interest Income | $383M |
Interest Income | $511M |
Interest Expense | $128M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $59M |
Income Before Tax | $1.9B |
Income Tax Expense | $845M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1B |
Comprehensive Income Net Of Tax | - |
Ebit | $1.5B |
Ebitda | $1.6B |
Net Income | $1B |
Field | Value (CNY) |
---|---|
Total Assets | $18B |
Total Current Assets | $12B |
Cash And Cash Equivalents At Carrying Value | $4.1B |
Cash And Short Term Investments | $4.1B |
Inventory | - |
Current Net Receivables | $192M |
Total Non Current Assets | $6.4B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $87M |
Intangible Assets Excluding Goodwill | $87M |
Goodwill | $136M |
Investments | - |
Long Term Investments | $826M |
Short Term Investments | $2B |
Other Current Assets | $5.7B |
Other Non Current Assets | - |
Total Liabilities | $7B |
Total Current Liabilities | $6.4B |
Current Accounts Payable | $615M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $4.5B |
Total Non Current Liabilities | $552M |
Capital Lease Obligations | $257M |
Long Term Debt | - |
Current Long Term Debt | $4.3B |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $4.6B |
Other Current Liabilities | $1.3B |
Other Non Current Liabilities | $129M |
Total Shareholder Equity | $11B |
Treasury Stock | - |
Retained Earnings | $6.6B |
Common Stock | $210K |
Common Stock Shares Outstanding | $187M |
Field | Value (CNY) |
---|---|
Operating Cashflow | $1.6B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $59M |
Capital Expenditures | $286M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$559M |
Cashflow From Financing | $236M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $716M |
Dividend Payout Common Stock | $716M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$1.2B |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $1B |
Field | Value (CNY) |
---|---|
Gross Profit | $4.1B |
Total Revenue | $11B |
Cost Of Revenue | $6.4B |
Costof Goods And Services Sold | $6.4B |
Operating Income | $1.5B |
Selling General And Administrative | $508M |
Research And Development | $804M |
Operating Expenses | $2.6B |
Investment Income Net | - |
Net Interest Income | $383M |
Interest Income | $511M |
Interest Expense | $128M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $59M |
Income Before Tax | $1.9B |
Income Tax Expense | $845M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1B |
Comprehensive Income Net Of Tax | - |
Ebit | $1.5B |
Ebitda | $1.6B |
Net Income | $1B |
Field | Value |
---|---|
Ex Dividend Date | 2025-04-11 |
Declaration Date | 2025-03-12 |
Record Date | 2025-04-11 |
Payment Date | 2025-04-30 |
Amount | 0.3 |
Sector: COMMUNICATION SERVICES
Industry: INTERNET CONTENT & INFORMATION
Momo Inc. provides mobile-based entertainment and social services in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.