USD
+$0.00
(+0.00%
)At Close (As of Sep 12, 2025)
$18.56M
Market Cap
-
P/E Ratio
-0.44
EPS
$2.29
52 Week High
$0.43
52 Week Low
TECHNOLOGY
Sector
Field | Value (USD) |
---|---|
Gross Profit | $16M |
Total Revenue | $65M |
Cost Of Revenue | $49M |
Costof Goods And Services Sold | $49M |
Operating Income | -$24M |
Selling General And Administrative | $4.4M |
Research And Development | - |
Operating Expenses | $40M |
Investment Income Net | - |
Net Interest Income | $650K |
Interest Income | $731K |
Interest Expense | $81K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $2.8M |
Income Before Tax | -$23M |
Income Tax Expense | $71K |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$23M |
Comprehensive Income Net Of Tax | - |
Ebit | -$23M |
Ebitda | -$20M |
Net Income | -$14M |
Field | Value (USD) |
---|---|
Total Assets | $36M |
Total Current Assets | $31M |
Cash And Cash Equivalents At Carrying Value | $20M |
Cash And Short Term Investments | $20M |
Inventory | $4.9M |
Current Net Receivables | $6.2M |
Total Non Current Assets | $5M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $524K |
Intangible Assets Excluding Goodwill | $524K |
Goodwill | $156K |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $404K |
Other Non Current Assets | - |
Total Liabilities | $9.7M |
Total Current Liabilities | $8.2M |
Current Accounts Payable | $6.6M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $789K |
Total Non Current Liabilities | $1.5M |
Capital Lease Obligations | $847K |
Long Term Debt | $1M |
Current Long Term Debt | $380K |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $2.3M |
Other Current Liabilities | $682K |
Other Non Current Liabilities | - |
Total Shareholder Equity | $27M |
Treasury Stock | - |
Retained Earnings | -$49M |
Common Stock | $3K |
Common Stock Shares Outstanding | $21M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$5.5M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $2.8M |
Capital Expenditures | $189K |
Change In Receivables | - |
Change In Inventory | $12K |
Profit Loss | - |
Cashflow From Investment | -$953K |
Cashflow From Financing | $72K |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$23M |
Field | Value (USD) |
---|---|
Gross Profit | $16M |
Total Revenue | $65M |
Cost Of Revenue | $49M |
Costof Goods And Services Sold | $49M |
Operating Income | -$24M |
Selling General And Administrative | $4.4M |
Research And Development | - |
Operating Expenses | $40M |
Investment Income Net | - |
Net Interest Income | $650K |
Interest Income | $731K |
Interest Expense | $81K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $2.8M |
Income Before Tax | -$23M |
Income Tax Expense | $71K |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$23M |
Comprehensive Income Net Of Tax | - |
Ebit | -$23M |
Ebitda | -$20M |
Net Income | -$14M |
Sector: TECHNOLOGY
Industry: SOFTWARE - APPLICATION
NextPlat Corp, provides mobile satellite services (MSS) solutions for voice, data, personnel and asset tracking, machine-to-machine, and Internet of Things (IoT) connectivity services in the United States and internationally. The company is headquartered in Aventura, Florida.