USD
+$0.00
(+0.00%
)At Close (As of Sep 15, 2025)
$216.29M
Market Cap
9.82
P/E Ratio
1.48
EPS
$18.07
52 Week High
$10.23
52 Week Low
FINANCIAL SERVICES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $79M |
Total Revenue | $154M |
Cost Of Revenue | $75M |
Costof Goods And Services Sold | $75M |
Operating Income | $29M |
Selling General And Administrative | $34M |
Research And Development | - |
Operating Expenses | $50M |
Investment Income Net | - |
Net Interest Income | $66M |
Interest Income | $138M |
Interest Expense | $72M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.4M |
Income Before Tax | $29M |
Income Tax Expense | $8M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $21M |
Comprehensive Income Net Of Tax | - |
Ebit | $29M |
Ebitda | $30M |
Net Income | $21M |
Field | Value (USD) |
---|---|
Total Assets | $2.4B |
Total Current Assets | $144M |
Cash And Cash Equivalents At Carrying Value | $135M |
Cash And Short Term Investments | $135M |
Inventory | - |
Current Net Receivables | $9.2M |
Total Non Current Assets | $2.2B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $11M |
Intangible Assets Excluding Goodwill | $11M |
Goodwill | - |
Investments | - |
Long Term Investments | $190M |
Short Term Investments | $22K |
Other Current Assets | - |
Other Non Current Assets | - |
Total Liabilities | $2.2B |
Total Current Liabilities | $2B |
Current Accounts Payable | $16M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | - |
Total Non Current Liabilities | $118M |
Capital Lease Obligations | $7.9M |
Long Term Debt | $95M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $103M |
Other Current Liabilities | $2B |
Other Non Current Liabilities | - |
Total Shareholder Equity | $205M |
Treasury Stock | - |
Retained Earnings | $135M |
Common Stock | $74M |
Common Stock Shares Outstanding | $15M |
Field | Value (USD) |
---|---|
Operating Cashflow | $31M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $1.4M |
Capital Expenditures | $1.6M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$187M |
Cashflow From Financing | $200M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $7.1M |
Dividend Payout Common Stock | $7.1M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$2.7M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $21M |
Field | Value (USD) |
---|---|
Gross Profit | $79M |
Total Revenue | $154M |
Cost Of Revenue | $75M |
Costof Goods And Services Sold | $75M |
Operating Income | $29M |
Selling General And Administrative | $34M |
Research And Development | - |
Operating Expenses | $50M |
Investment Income Net | - |
Net Interest Income | $66M |
Interest Income | $138M |
Interest Expense | $72M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.4M |
Income Before Tax | $29M |
Income Tax Expense | $8M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $21M |
Comprehensive Income Net Of Tax | - |
Ebit | $29M |
Ebitda | $30M |
Net Income | $21M |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-07 |
Declaration Date | 2025-07-24 |
Record Date | 2025-08-07 |
Payment Date | 2025-08-21 |
Amount | 0.12 |
Sector: FINANCIAL SERVICES
Industry: BANKS - REGIONAL
OP Bancorp is Open Bank's banking holding company offering banking products and services in California. The company is headquartered in Los Angeles, California.