USD
$0.00
(0.00%
)At Close (As of Dec 11, 2025)
$937.61M
Market Cap
13.31
P/E Ratio
0.71
EPS
$10.55
52 Week High
$8.12
52 Week Low
FINANCIAL SERVICES
Sector
| Field | Value (USD) |
|---|---|
| Operating Cashflow | $95M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $25M |
| Capital Expenditures | $0 |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$808M |
| Cashflow From Financing | $731M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | $112M |
| Dividend Payout Common Stock | $112M |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | $66M |
Sector: FINANCIAL SERVICES
Industry: ASSET MANAGEMENT
None