USD
$0.00
(0.00%
)At Close (As of Sep 5, 2025)
$2.87B
Market Cap
15.74
P/E Ratio
2.31
EPS
$37.68
52 Week High
$29.20
52 Week Low
FINANCIAL SERVICES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $693M |
Total Revenue | $1B |
Cost Of Revenue | $331M |
Costof Goods And Services Sold | $331M |
Operating Income | $190M |
Selling General And Administrative | $306M |
Research And Development | - |
Operating Expenses | $503M |
Investment Income Net | - |
Net Interest Income | $443M |
Interest Income | $775M |
Interest Expense | $332M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $35M |
Income Before Tax | $190M |
Income Tax Expense | $28M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $163M |
Comprehensive Income Net Of Tax | - |
Ebit | $190M |
Ebitda | $226M |
Net Income | $162M |
Field | Value (USD) |
---|---|
Total Assets | $17B |
Total Current Assets | $1.4B |
Cash And Cash Equivalents At Carrying Value | $1.3B |
Cash And Short Term Investments | $1.3B |
Inventory | - |
Current Net Receivables | - |
Total Non Current Assets | $16B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $60M |
Intangible Assets Excluding Goodwill | $60M |
Goodwill | $458M |
Investments | - |
Long Term Investments | $2.6B |
Short Term Investments | $62M |
Other Current Assets | - |
Other Non Current Assets | - |
Total Liabilities | $15B |
Total Current Liabilities | $14B |
Current Accounts Payable | - |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $34M |
Total Non Current Liabilities | $620M |
Capital Lease Obligations | - |
Long Term Debt | $263M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $297M |
Other Current Liabilities | $14B |
Other Non Current Liabilities | - |
Total Shareholder Equity | $2.1B |
Treasury Stock | - |
Retained Earnings | $1B |
Common Stock | $125M |
Common Stock Shares Outstanding | $75M |
Field | Value (USD) |
---|---|
Operating Cashflow | $138M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $35M |
Capital Expenditures | $57M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$203M |
Cashflow From Financing | $276M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $75M |
Dividend Payout Common Stock | $75M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $162M |
Field | Value (USD) |
---|---|
Gross Profit | $693M |
Total Revenue | $1B |
Cost Of Revenue | $331M |
Costof Goods And Services Sold | $331M |
Operating Income | $190M |
Selling General And Administrative | $306M |
Research And Development | - |
Operating Expenses | $503M |
Investment Income Net | - |
Net Interest Income | $443M |
Interest Income | $775M |
Interest Expense | $332M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $35M |
Income Before Tax | $190M |
Income Tax Expense | $28M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $163M |
Comprehensive Income Net Of Tax | - |
Ebit | $190M |
Ebitda | $226M |
Net Income | $162M |
Field | Value |
---|---|
Ex Dividend Date | 2025-09-29 |
Declaration Date | 2025-08-27 |
Record Date | 2025-09-29 |
Payment Date | 2025-10-10 |
Amount | 0.27 |
Sector: FINANCIAL SERVICES
Industry: BANKS - REGIONAL
TowneBank offers retail and business banking services for individuals, professionals, and business companies. The company is headquartered in Portsmouth, Virginia.