USD
$0.00
(0.00%
)At Close (As of Sep 8, 2025)
$157.45B
Market Cap
24.52
P/E Ratio
2.61
EPS
$65.01
52 Week High
$52.97
52 Week Low
CONSUMER DEFENSIVE
Sector
Field | Value (EUR) |
---|---|
Gross Profit | $61B |
Total Revenue | $61B |
Cost Of Revenue | $33B |
Costof Goods And Services Sold | $33B |
Operating Income | $9.4B |
Selling General And Administrative | $15B |
Research And Development | $987M |
Operating Expenses | $51B |
Investment Income Net | - |
Net Interest Income | -$680M |
Interest Income | $438M |
Interest Expense | $1.1B |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.8B |
Income Before Tax | $8.9B |
Income Tax Expense | $2.5B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $6.4B |
Comprehensive Income Net Of Tax | - |
Ebit | $11B |
Ebitda | $13B |
Net Income | $5.7B |
Field | Value (EUR) |
---|---|
Total Assets | $80B |
Total Current Assets | $19B |
Cash And Cash Equivalents At Carrying Value | $6.1B |
Cash And Short Term Investments | $6.1B |
Inventory | $5.2B |
Current Net Receivables | $5.1B |
Total Non Current Assets | $61B |
Property Plant Equipment | $12B |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $19B |
Intangible Assets Excluding Goodwill | $19B |
Goodwill | $22B |
Investments | - |
Long Term Investments | - |
Short Term Investments | $1.5B |
Other Current Assets | $1.3B |
Other Non Current Assets | - |
Total Liabilities | $57B |
Total Current Liabilities | $25B |
Current Accounts Payable | $10B |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $5.9B |
Total Non Current Liabilities | $32B |
Capital Lease Obligations | $1.5B |
Long Term Debt | $23B |
Current Long Term Debt | $5.9B |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $31B |
Other Current Liabilities | $7.9B |
Other Non Current Liabilities | $55M |
Total Shareholder Equity | $20B |
Treasury Stock | - |
Retained Earnings | $50B |
Common Stock | $88M |
Common Stock Shares Outstanding | $2.5B |
Field | Value (EUR) |
---|---|
Operating Cashflow | $9.5B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $1.8B |
Capital Expenditures | $1.7B |
Change In Receivables | - |
Change In Inventory | -$198M |
Profit Loss | - |
Cashflow From Investment | -$625M |
Cashflow From Financing | -$6.9B |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $4.3B |
Dividend Payout Common Stock | $4.3B |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$1.5B |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $5.7B |
Field | Value (EUR) |
---|---|
Gross Profit | $61B |
Total Revenue | $61B |
Cost Of Revenue | $33B |
Costof Goods And Services Sold | $33B |
Operating Income | $9.4B |
Selling General And Administrative | $15B |
Research And Development | $987M |
Operating Expenses | $51B |
Investment Income Net | - |
Net Interest Income | -$680M |
Interest Income | $438M |
Interest Expense | $1.1B |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $1.8B |
Income Before Tax | $8.9B |
Income Tax Expense | $2.5B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $6.4B |
Comprehensive Income Net Of Tax | - |
Ebit | $11B |
Ebitda | $13B |
Net Income | $5.7B |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-15 |
Declaration Date | 2025-07-31 |
Record Date | 2025-08-15 |
Payment Date | 2025-09-12 |
Amount | 0.5225 |
Sector: CONSUMER DEFENSIVE
Industry: HOUSEHOLD & PERSONAL PRODUCTS
Unilever PLC is a fast moving consumer goods company in Asia, Africa, the Middle East, Turkey, Russia, Ukraine, Belarus, America and Europe. The company is headquartered in London, the United Kingdom.