USD
( 0.00%
At Close (As of Jan 1, 1970)
$137.76M
Market Cap
-
P/E Ratio
-3.44
EPS
$11.00
52 Week High
$3.71
52 Week Low
HEALTHCARE
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | -$428K |
| Total Revenue | $0 |
| Cost Of Revenue | $428K |
| Costof Goods And Services Sold | $428K |
| Operating Income | -$32M |
| Selling General And Administrative | $12M |
| Research And Development | $20M |
| Operating Expenses | $32M |
| Investment Income Net | - |
| Net Interest Income | $1.2M |
| Interest Income | $1.3M |
| Interest Expense | $71K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $428K |
| Income Before Tax | -$37M |
| Income Tax Expense | -$1.1M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$37M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$37M |
| Ebitda | -$36M |
| Net Income | -$37M |
| Field | Value (USD) |
|---|---|
| Gross Profit | -$428K |
| Total Revenue | $0 |
| Cost Of Revenue | $428K |
| Costof Goods And Services Sold | $428K |
| Operating Income | -$32M |
| Selling General And Administrative | $12M |
| Research And Development | $20M |
| Operating Expenses | $32M |
| Investment Income Net | - |
| Net Interest Income | $1.2M |
| Interest Income | $1.3M |
| Interest Expense | $71K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $428K |
| Income Before Tax | -$37M |
| Income Tax Expense | -$1.1M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$37M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$37M |
| Ebitda | -$36M |
| Net Income | -$37M |
Sector: HEALTHCARE
Industry: BIOTECHNOLOGY
None