USD
+$0.00
(+0.00%
)At Close (As of Sep 5, 2025)
$71.34M
Market Cap
-
P/E Ratio
-0.4
EPS
$30.47
52 Week High
$0.00
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $21M |
Total Revenue | $42M |
Cost Of Revenue | $21M |
Costof Goods And Services Sold | $21M |
Operating Income | -$12M |
Selling General And Administrative | $18M |
Research And Development | $12M |
Operating Expenses | $33M |
Investment Income Net | - |
Net Interest Income | -$55K |
Interest Income | $158K |
Interest Expense | $213K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $233K |
Income Before Tax | -$12M |
Income Tax Expense | - |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$12M |
Comprehensive Income Net Of Tax | - |
Ebit | -$12M |
Ebitda | -$11M |
Net Income | -$12M |
Field | Value (USD) |
---|---|
Total Assets | $57M |
Total Current Assets | $54M |
Cash And Cash Equivalents At Carrying Value | $27M |
Cash And Short Term Investments | $27M |
Inventory | $7.7M |
Current Net Receivables | $14M |
Total Non Current Assets | $2.7M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | - |
Investments | - |
Long Term Investments | $104K |
Short Term Investments | - |
Other Current Assets | $5.6M |
Other Non Current Assets | - |
Total Liabilities | $28M |
Total Current Liabilities | $26M |
Current Accounts Payable | $7.7M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $9.1M |
Total Non Current Liabilities | $1.4M |
Capital Lease Obligations | $1.6M |
Long Term Debt | - |
Current Long Term Debt | $8.8M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $10M |
Other Current Liabilities | $5.5M |
Other Non Current Liabilities | $167K |
Total Shareholder Equity | $30M |
Treasury Stock | - |
Retained Earnings | -$52M |
Common Stock | $24K |
Common Stock Shares Outstanding | $59M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$7.2M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $233K |
Capital Expenditures | $614K |
Change In Receivables | - |
Change In Inventory | -$1.3M |
Profit Loss | - |
Cashflow From Investment | -$534K |
Cashflow From Financing | $19M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$12M |
Field | Value (USD) |
---|---|
Gross Profit | $21M |
Total Revenue | $42M |
Cost Of Revenue | $21M |
Costof Goods And Services Sold | $21M |
Operating Income | -$12M |
Selling General And Administrative | $18M |
Research And Development | $12M |
Operating Expenses | $33M |
Investment Income Net | - |
Net Interest Income | -$55K |
Interest Income | $158K |
Interest Expense | $213K |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $233K |
Income Before Tax | -$12M |
Income Tax Expense | - |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$12M |
Comprehensive Income Net Of Tax | - |
Ebit | -$12M |
Ebitda | -$11M |
Net Income | -$12M |
Sector: INDUSTRIALS
Industry: SPECIALTY INDUSTRIAL MACHINERY
XCHG Limited engages in designing, manufacturing, and selling of electric vehicle (EV) chargers under the X-Charge brand name in Europe, the People's Republic of China, and internationally. The company is headquartered in Beijing, the People's Republic of China.