gap down Stocks group information and overview

gap down

SymbolPriceChange %Market CapVolume
PKBO $0.02 -67.86% $531.87K 66,140
TPIC $0.13 -45.91% $6.19M 70,420,821
ZAPP $0.15 -46.31% $1.22M 13,663,074
OTRK $0.03 -28.33% $2.34M 16,168
APTO $1.71 -45.71% $4.36M 670,384
CLEU $1.03 5.64% $3.47M 757,778
BIAF $0.18 -30.96% $7.72M 16,557,583
TURB $11.88 -4.19% $29.75M 3,732,360
FGI $7.65 -19.47% $18.22M 497,634
AFMD $0.18 -34.95% $2.98M 23,468,081
BOXL $1.68 -33.31% $6.69M 1,909,335
INBS $1.41 -25.00% $16.88M 1,535,706
TOPP $1.65 -17.50% $43.58M 209,654
CUTR $0.10 -10.19% $1.96M 29,608,605
OPTX $1.78 -16.04% $77.78M 363,543
PET $0.05 -59.91% $2.38M 29,598,910
ADD $0.05 -25.48% $884.90K 38,179,978
VSTE $0.07 4.62% $3.96M 55,228
OCEA $0.00 -7.09% $1.39M 2,636,833
FLUX $2.78 -11.75% $53.03M 946,147
CISS $2.34 -11.69% $2.86M 9,315,843
LVRO $1.52 -25.74% $233.76M 187,957
CODX $0.41 -35.55% $24.61M 18,647,284
TANH $2.14 -9.32% $2.57M 563,453
PETZ $1.07 -5.98% $11.56M 188,846
SISI $7.33 -5.54% $5.94M 292,397
PGRE $6.55 -11.43% $1.76B 62,984,705
AIEV $0.09 -11.48% $5.07M 195
AIHS $2.49 -6.74% $2.96M 677,675
SPHL $0.51 -1.64% $5.95M 60,349
FORD $33.42 -10.52% $64.17M 697,002
RDW $7.84 -12.94% $1.31B 21,783,447
KAVL $0.47 -29.89% $7.74M 711,377
VTVT $21.03 -0.69% $53.42M 4,834
MTVA $1.06 -20.30% $14.42M 1,503,864
WAVS $12.00 -33.33% $38.79M 2,379
BINI $0.06 -10.61% - 34,581,813
AXDX $0.03 -61.36% $859.92K 67,483,332
LPTV $0.00 -11.36% $4.53M 2,375,148
SANW $0.35 2.64% $751.38K 3,057
PLTA $29.10 -1.41% - 3,194
STKH $4.86 -11.15% $21.61M 93,443
TGHL $1.96 1.77% - 16,530
ISPC $1.60 -5.33% $13.88M 2,131,010
MODV $0.43 -25.23% $6.20M 18,778,355
CVR $10.24 4.49% $9.89M 4,677
TCON $0.03 -26.01% $119.27K 23,886
MSPR $1.28 -6.57% $7.53M 11,162,451
EXOZ $13.62 4.05% $185.05M 1,400
WLDS $5.55 -9.02% $15.02M 2,117,619
GORV $2.47 -19.44% $11.43M 1,328,704
BSLK $3.56 -7.75% $11.13M 346,788
ONFO $1.11 -7.49% $7.08M 221,282
CRE $0.66 -1.49% - 104,322
BMHL $3.62 -4.23% - 13,874
WHLR $2.08 -9.57% $6.49M 3,619,554
CLIK $0.32 -3.11% $10.93M 256,556
TWG $5.89 2.26% $4.26M 67,664
RZLV $7.09 -3.61% $1.94B 30,086,313
PTPI $0.03 -7.14% $2.07M 161,307
VSTD $1.54 -17.65% - 825,104
YOSH $1.54 -17.65% $24.84M 825,104
VLCN $10.57 -13.64% $500.83M 431,045
LYT $0.10 -16.78% $9.93M 54,479,161
OPI $0.57 -31.81% $61.49M 37,099,799
NCT $1.37 2.24% $98.46M 326,632
RYOJ $2.07 -7.59% - 30,053
DEC $14.05 -8.83% $1.19B 2,679,170
HUIZ $3.06 -20.52% $38.84M 906,107
IMTE $1.06 -1.85% $3.71M 243,205
VNTG $6.55 -9.03% $118.75M 1,829,704
RICK $25.65 -10.91% $304.43M 1,788,537
FAAS $0.09 -8.85% $5.83M 29,077,312
TDIC $3.91 -0.09% - 7,242
CZFS $62.47 -0.68% $300.31M 9,960
TBHC $1.86 -4.62% - 287,780
CJET $0.09 -19.39% $2.18M 11,613,082
HSDT $22.35 0.07% $24.06M 808,632
JEM $0.42 -2.89% $87.58M 806,349
NXU $2.45 -3.92% $5.39M 1,149,366
ELLO $18.50 -1.60% $241.63M 1,263
CTRM $2.20 -1.35% $21.55M 36,524
PEV $0.77 0.79% $10.58M 3,841
VHC $16.02 1.59% $74.74M 3,756
IHT $2.04 -11.24% $20.16M 234,146
CSLR $1.81 -7.44% $133.15M 936,696
GCTK $7.55 -4.45% $7.11M 450,557
CURX $1.52 -83.46% - 25,185,277
SAIH $7.53 -2.59% $13.31M 10,275
CASK $0.48 0.78% $6.94M 1,120,269
YI $5.69 -5.56% $51.31M 45,596
AIRT $24.46 -4.45% $69.19M 2,314
LBBB $3.00 -36.71% - 136,821
STEC $1.57 3.29% $127.68M 100,816
SBDS $18.50 1.31% - 31,715
AMST $3.14 -8.45% $15.68M 101,696
BLMZ $0.16 0.37% $2.40M 395,111
SCNX $0.86 -10.40% $17.37M 606,387
ARBK $0.27 4.88% $18.47M 7,284,380
SVMH $0.73 -14.58% $10.30M 6,908,624

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.