gap down Symbol group information and overview

gap down

SymbolPriceChange %Market CapVolume
IIPR $73.66 -22.74% $2.90B 3,148,660
NVO $85.00 -17.83% $472.80B 53,699,800
RPHM $1.82 5.20% $60.84M 42,360
FICO $2,090.98 2.25% $55.05B 298,700
NOW $1,091.25 1.52% $208.67B 2,025,965
GHC $877.83 0.88% $4.01B 62,039
MELI $1,720.36 3.26% $95.31B 717,828
TDG $1,276.15 1.27% $70.52B 608,490
HUBS $719.00 2.36% $34.95B 811,825
NUKK $40.01 -23.21% $5.12M 3,968,632
COKE $1,202.60 -1.56% $10.61B 90,900
TSLA $421.06 -3.46% $1.03T 132,216,176
DJCO $547.61 -0.14% $756.20M 10,576
ASML $705.68 -0.64% $278.96B 2,700,800
MKL $1,727.20 1.58% $21.96B 117,840
SPOT $460.88 1.48% $92.62B 1,834,616
NFLX $909.05 0.78% $352.21B 4,530,519
CRVL $345.72 3.43% $5.90B 165,030
BLK $1,028.69 1.22% $155.14B 2,079,813
CSWI $358.41 -0.14% $6.79B 228,510
FIX $438.44 0.74% $15.84B 589,500
COIN $278.71 1.75% $76.57B 10,009,833
INTU $643.39 1.01% $192.80B 3,450,200
AXON $631.69 2.60% $45.70B 7,032,769
SEZL $271.16 11.44% $2.16B 177,800
TPL $1,133.12 3.36% $31.24B 553,796
DUOL $342.12 2.06% $13.52B 1,263,587
MSTR $364.20 11.56% $71.81B 44,889,882
MNDY $242.49 7.92% $13.11B 2,237,888
POWL $245.80 0.96% $3.34B 1,007,227
SNPS $492.18 -0.24% $79.99B 2,198,792
URI $722.64 1.65% $54.86B 1,214,109
WINA $398.65 0.04% $1.40B 44,100
PNRG $172.44 1.45% $353.33M 11,308
KLAC $629.37 1.16% $82.19B 2,652,165
EME $465.82 0.33% $22.95B 867,624
LULU $379.42 1.57% $39.29B 3,166,900
APP $340.99 6.98% $97.69B 8,922,515
COST $954.07 -0.08% $401.90B 5,362,300
CRS $169.97 0.22% $8.75B 9,792,582
PRK $173.58 0.60% $3.11B 249,552
FDS $483.52 -1.27% $18.38B 922,801
DIT $135.01 -1.47% $85.06M 116
CHTR $351.50 -0.36% $55.39B 2,253,200
META $585.25 -1.73% $1.40T 48,989,390
FN $221.26 -0.66% $8.52B 967,712
CW $354.22 0.79% $13.60B 775,099
BH $250.68 2.86% $651.97M 100,620
AMR $201.26 -1.74% $3.06B 479,252
LPLA $327.93 0.07% $23.51B 904,879
PRFX $5.30 -52.51% $1.18M 2,938,845
SITM $216.65 0.26% $4.52B 673,622
DDS $434.34 0.59% $6.91B 225,674
AMP $532.12 1.21% $54.56B 1,498,712
GTLS $184.83 2.23% $7.09B 1,436,109
GEV $342.66 3.04% $46.01B 5,476,077
PH $647.20 1.24% $89.96B 1,338,454
ADBE $447.17 2.24% $221.58B 8,220,033
IT $491.25 2.08% $40.33B 1,385,359
IESC $212.50 -0.25% $5.15B 345,492
TEAM $257.26 2.40% $62.51B 3,001,700
CRWD $362.29 3.21% $82.55B 5,221,067
EPAM $248.26 0.59% $13.35B 1,260,465
BMI $217.72 -0.34% $6.33B 455,451
GLOB $221.49 -0.80% $8.77B 400,063
KAI $347.07 -1.40% $4.60B 200,177
GWW $1,092.96 1.06% $57.38B 732,565
MSFT $436.60 -0.10% $3.09T 64,235,200
MDB $245.63 0.26% $20.67B 3,307,375
PIPR $297.75 1.75% $5.33B 338,844
GPI $419.99 1.23% $5.52B 387,593
SAIA $473.40 -4.35% $13.89B 1,210,519
AGX $139.33 -0.11% $1.84B 478,660
WLFC $205.05 3.20% $1.31B 47,100
AVAV $164.03 1.35% $5.64B 1,373,229
NVMI $193.53 -0.69% $5.19B 82,638
CYBR $319.15 1.26% $13.30B 517,578
MANH $280.26 -0.81% $16.65B 976,393
DAVE $87.84 1.29% $1.02B 508,586
SXI $189.99 -1.04% $2.44B 272,304
CRM $343.65 2.21% $310.95B 14,932,307
AMZN $224.92 0.73% $2.13T 88,279,184
NTRA $161.88 2.40% $19.28B 3,138,048
MOD $118.89 0.74% $6.47B 980,179
CEG $227.02 0.82% $70.15B 4,985,400
DXYZ $60.12 0.02% $350.22M 1,717,400
HUBB $426.80 0.53% $23.49B 821,461
CABO $369.06 3.76% $2.23B 158,546
CPAY $343.83 1.40% $19.90B 933,200
VRTS $221.00 1.43% $1.67B 196,400
RBC $306.28 -1.26% $9.85B 975,013
CDNS $301.47 0.53% $79.46B 3,042,400
MSCI $604.80 0.70% $46.54B 828,465
UFPT $252.85 2.77% $2.26B 257,693
CLMB $124.60 0.18% $556.50M 46,434
USLM $132.95 -0.59% $4.04B 265,157
QMCO $46.00 27.67% $15.72M 7,512,660
RH $398.26 2.64% $5.83B 768,497
ANSS $338.38 1.17% $29.07B 1,360,000
LAD $359.98 -0.09% $9.88B 564,007

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.