Watchlists

Magnificent 7 (Mag 7)

null

7 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
AAPL $262.82 +1.24% $3.85T 38,253,717
AMZN $224.21 +1.41% $2.36T 38,685,053
META $738.36 +0.59% $1.84T 9,151,267
MSFT $523.61 +0.58% $3.87T 15,532,360
NVDA $186.26 +2.25% $4.44T 131,296,677
TSLA $433.72 -3.39% $1.46T 94,727,774
GOOGL $259.92 +2.70% $3.05T 28,655,126

AfterPullback: Top Airline Stocks

“AfterPullback: Main Airline Stocks” provides a look at the most prominent U.S.-traded airline companies, along with smaller carriers and innovative aviation firms that in the public market. Our selection covers a wide range of segments, including major international airlines, regional carriers, low-cost airlines, cargo and logistics providers, aircraft manufacturers, and aviation technology companies.

5 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
BA $221.35 +1.64% $163.95B 5,238,106
AAL $13.78 +7.90% $8.43B 94,353,087
UAL $99.31 +3.79% $31.17B 6,343,749
DAL $60.95 +3.70% $39.18B 8,857,492
LUV $32.20 +1.73% $17.73B 15,189,625

AfterPullback: Top Tech Stocks

The "AfterPullback: Top Tech Stocks" offers a comprehensive overview of the most influential U.S.-traded tech companies, alongside emerging, innovative firms that have recently debuted in the public market. Our selection spans a wide range of sectors, from social media, computing, mobile tech, and electric vehicles to mobile payments, gaming, real estate tech, e-commerce, cloud computing, online dating, review platforms, and ad technology.

14 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
NVDA $186.26 +2.25% $4.44T 131,296,677
AAPL $262.82 +1.24% $3.85T 38,253,717
MSFT $523.61 +0.58% $3.87T 15,532,360
GOOG $260.51 +2.67% $3.05T 18,405,966
AMZN $224.21 +1.41% $2.36T 38,685,053
META $738.36 +0.59% $1.84T 9,151,267
TSLA $433.72 -3.39% $1.46T 94,727,774
CRM $254.83 -0.08% $244.32B 5,490,805
AMD $252.92 +7.63% $381.35B 71,221,144
BABA $174.70 +1.62% $398.64B 11,840,994
INTC $38.28 +0.31% $181.54B 246,379,974
PYPL $69.77 +0.15% $66.55B 8,638,209
TTD $52.00 -3.93% $26.35B 12,294,513
QCOM $168.94 -0.64% $183.46B 6,255,987

AfterPullback: Biotech Stocks

“AfterPullback: Biotech Stocks” delivers a comprehensive overview of leading U.S.-traded biotech companies, along with emerging and innovative firms that have recently entered the public market. Our selection spans a variety of sectors within biotech, including gene editing, diagnostics, pharmaceuticals, immunotherapy, cancer treatment, regenerative medicine, and bioinformatics.

6 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
MRNA $33.32 -1.44% $14.18B 6,295,489
PACB $2.02 +3.58% $585.72M 12,079,837
BNTX $105.66 +0.86% $25.19B 361,159
FLGT $23.74 +0.50% $722.99M 129,324
CRSP $67.61 +0.59% $6.11B 1,342,612
ILMN $100.11 +0.14% $15.37B 948,726

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.