Today I am...
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
ASBP | $0.10 | +1.04% | $20.24M | 538,238,092 |
TNMG | $0.41 | +37.18% | $14.03M | 456,185,783 |
| AMZE | $0.40 | +1.92% | $33.46M | 309,336,773 |
EPWK | $0.04 | +16.62% | $93.11M | 243,770,961 |
VHAI | $0.00 | -25.00% | $2.64M | 187,573,141 |
NVDA | $190.17 | +1.77% | $4.72T | 185,094,657 |
| | $7.18 | +9.45% | $2.03B | 183,233,980 |
| | $0.18 | +8.82% | $2.26M | 138,576,517 |
BYND | $1.08 | +6.93% | $535.05M | 127,908,615 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| CELO | $0.00 | +9900.00% | - | 3,000 |
FPAY | $0.00 | +700.00% | $8.05M | 15,100 |
NCEW | $2.83 | +617.90% | $9.46M | 63,877 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
| | $217.70 | +105.39% | $3.26B | 15,516,512 |
| | $3.21 | +60.50% | $121.53M | 39,804,953 |
| | $10.30 | +53.27% | $183.69M | 34,835,672 |
| | $76.48 | +52.96% | $3.29B | 2,862,500 |
| | $15.82 | +49.81% | $80.75M | 4,643,575 |
| | $0.01 | +40.84% | $645.50K | 158,617 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| | $2.49 | -90.29% | $650.34M | 995,996 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
| | $3.66 | -65.76% | $18.09M | 298,984 |
| | $0.03 | -61.36% | $859.92K | 67,483,332 |
ONEG | $5.14 | -49.90% | $164.16M | 3,062,145 |
| | $0.16 | -48.71% | $424.82K | 107,749 |
| | $0.81 | -47.05% | $10.75M | 715,800 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
NCEW | $2.83 | +617.90% | $9.46M | 63,877 |
FPAY | $0.00 | +700.00% | $8.05M | 15,100 |
| | $217.70 | +105.39% | $3.26B | 15,516,512 |
TNMG | $0.41 | +37.18% | $14.03M | 456,185,783 |
| | $76.48 | +52.96% | $3.29B | 2,862,500 |
ASBP | $0.10 | +1.04% | $20.24M | 538,238,092 |
| | $0.18 | +8.82% | $2.26M | 138,576,517 |
| | $0.48 | -4.00% | $1.47M | 1,417 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
| AMZE | $0.40 | +1.92% | $33.46M | 309,336,773 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| | $2.49 | -90.29% | $650.34M | 995,996 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
GAUZ | $2.74 | -31.83% | $83.41M | 866,233 |
VHAI | $0.00 | -25.00% | $2.64M | 187,573,141 |
AVXL | $3.64 | -35.94% | $588.37M | 22,894,758 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
NVNO | $0.42 | -35.68% | $13.92M | 5,600,363 |
SYRS | $0.00 | -37.50% | $1.07M | 23,620 |