Welcome! If you have a coupon code, click here to apply it. Apply

Stock Groups Overview Stocks grouped by contexts

top gainers

SymbolPriceChange %Market CapVolume
MSGM $2.75 145.54% $8.75M 36,058,545
SXTC $2.16 118.42% $29.73M 51,508,885
ADGM $1.78 92.81% $54.65M 114,733,769
PNBK $3.28 73.55% $13.04M 1,511,087
RTC $0.37 72.09% $10.86M 187,018,434
SMX $2.30 57.53% $2.66M 38,895,613
OMH $2.96 54.16% $7.09M 6,395,599
CHRO $1.84 46.61% $11.09M 39,604,399
HTZ $8.24 44.31% $2.54B 266,908,117
QURE $13.00 38.45% $703.00M 14,456,116

top losers

SymbolPriceChange %Market CapVolume
JEWL $0.00 -90.83% $2.78M 470,134
LXEH $6.84 -70.25% $26.82M 1,373,607
PKBO $0.02 -67.86% $531.87K 66,140
TCBP $0.50 -67.53% $360.37K 1,955,586
MMV $0.48 -51.02% $11.90M 1,568,644
KRBP $0.16 -48.72% $424.82K 107,749
CLIK $0.36 -48.18% - 13,519,491
LKCO $0.81 -47.06% $10.75M 715,800
APTO $1.71 -45.71% $4.36M 670,384
NMHI $0.14 -44.00% $448.80K 451,351

gap up

SymbolPriceChange %Market CapVolumeGap
CHRO $1.84 46.61% $11.09M 39,604,399 $82.47
RTC $0.37 72.09% $10.86M 187,018,434 $62.79
SMX $2.30 57.53% $2.66M 38,895,613 $47.95
STSS $0.03 20.75% $522.68K 391,799,240 $40.38
QURE $13.00 38.45% $703.00M 14,456,116 $38.50
DXF $8.70 -5.95% $7.12M 6,851,287 $31.24
HTZ $8.24 44.31% $2.54B 266,908,117 $30.12
ELIL $23.43 28.98% - 20,090 $28.72
VRPX $0.26 21.90% $310.62K 18,174 $23.81
DMN $0.00 9.68% - 409,386,220 $22.58

gap down

SymbolPriceChange %Market CapVolumeGap
PKBO $0.02 -67.86% $531.87K 66,140 -$66.43
WBUY $3.12 -37.60% $15.01M 699 -$37.60
LFLY $0.24 -0.13% $3.91M 95,494 -$37.08
APTO $1.71 -45.71% $4.36M 670,384 -$36.83
FMTO $0.02 -35.81% $2.41M 198,396,141 -$32.43
IOTR $1.15 -37.84% - 3,930,197 -$30.81
CWD $0.30 -33.48% $6.99M 584,960 -$29.93
TNFA $0.18 -25.44% $3.13M 1,435,258 -$22.75
BPTH $0.17 10.00% $3.01M 10,465 -$20.00
CDT $0.62 -20.51% $5.92M 1,472,488 -$17.96

week52 high

SymbolPriceChange %Market CapVolume
BWMN $22.23 1.37% $383.77M 72,378
OWL $17.41 1.81% $26.12B 6,644,079
OLN $20.89 2.55% $2.40B 1,363,099
GMAB $20.04 2.51% $12.54B 1,135,338
NCLH $16.38 1.80% $7.26B 9,761,545
NTRS $88.30 0.99% $17.22B 1,464,195
RNG $22.77 0.98% $2.05B 804,131
CG $35.84 1.67% $12.95B 3,036,030
PHIN $41.20 0.81% $1.64B 498,676
FRO $15.44 4.54% $3.44B 1,962,533

week52 low

SymbolPriceChange %Market CapVolume
KMT $18.63 -1.01% $1.46B 680,565
RMMZ $13.99 0.00% $118.29M 24,268
CATY $38.63 0.76% $2.70B 581,995
BKN $10.69 -0.27% $207.67M 44,656
SSY $0.91 1.83% $6.38M 725
LFST $6.70 -0.15% $2.58B 1,092,126
RGNX $5.94 -3.57% $308.72M 653,003
EVH $8.96 -2.93% $1.04B 2,978,007
PSH $49.57 0.34% - 4,031
DVN $30.31 3.45% $19.66B 10,351,241

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.