USD
$0.00
(0.00%
)At Close (As of Sep 12, 2025)
$1.19B
Market Cap
-
P/E Ratio
-16.02
EPS
$107.57
52 Week High
$39.79
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $1.6B |
Total Revenue | $2.5B |
Cost Of Revenue | $945M |
Costof Goods And Services Sold | $945M |
Operating Income | -$240M |
Selling General And Administrative | $106M |
Research And Development | - |
Operating Expenses | $1.8B |
Investment Income Net | - |
Net Interest Income | -$67M |
Interest Income | $44M |
Interest Expense | $111M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $258M |
Income Before Tax | -$308M |
Income Tax Expense | -$68M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$240M |
Comprehensive Income Net Of Tax | - |
Ebit | -$197M |
Ebitda | $61M |
Net Income | -$240M |
Field | Value (USD) |
---|---|
Total Assets | $4.4B |
Total Current Assets | $992M |
Cash And Cash Equivalents At Carrying Value | $286M |
Cash And Short Term Investments | $286M |
Inventory | $36M |
Current Net Receivables | $90M |
Total Non Current Assets | $3.4B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | - |
Investments | - |
Long Term Investments | $52M |
Short Term Investments | $495M |
Other Current Assets | $84M |
Other Non Current Assets | - |
Total Liabilities | $3.3B |
Total Current Liabilities | $1.3B |
Current Accounts Payable | $62M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $475M |
Total Non Current Liabilities | $2.1B |
Capital Lease Obligations | $83M |
Long Term Debt | $1.6B |
Current Long Term Debt | $455M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $2.1B |
Other Current Liabilities | $327M |
Other Non Current Liabilities | $34M |
Total Shareholder Equity | $1.1B |
Treasury Stock | - |
Retained Earnings | $1B |
Common Stock | $26K |
Common Stock Shares Outstanding | $18M |
Field | Value (USD) |
---|---|
Operating Cashflow | $338M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $258M |
Capital Expenditures | $300M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | $5.6M |
Cashflow From Financing | -$201M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $22M |
Dividend Payout Common Stock | $22M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$6M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$240M |
Field | Value (USD) |
---|---|
Gross Profit | $1.6B |
Total Revenue | $2.5B |
Cost Of Revenue | $945M |
Costof Goods And Services Sold | $945M |
Operating Income | -$240M |
Selling General And Administrative | $106M |
Research And Development | - |
Operating Expenses | $1.8B |
Investment Income Net | - |
Net Interest Income | -$67M |
Interest Income | $44M |
Interest Expense | $111M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $258M |
Income Before Tax | -$308M |
Income Tax Expense | -$68M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$240M |
Comprehensive Income Net Of Tax | - |
Ebit | -$197M |
Ebitda | $61M |
Net Income | -$240M |
Field | Value |
---|---|
Ex Dividend Date | 2024-05-14 |
Declaration Date | 2024-05-07 |
Record Date | 2024-05-15 |
Payment Date | 2024-06-03 |
Amount | 0.6 |
Sector: INDUSTRIALS
Industry: AIRLINES
Allegiant Travel Company, a leisure travel company, provides travel products and services to residents of underserved cities in the United States. The company is headquartered in Las Vegas, Nevada.