USD
+$0.00
(+0.00%
)At Close (As of Sep 8, 2025)
$1.86B
Market Cap
306
P/E Ratio
0.03
EPS
$9.58
52 Week High
$3.28
52 Week Low
BASIC MATERIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $196M |
Total Revenue | $511M |
Cost Of Revenue | $315M |
Costof Goods And Services Sold | $315M |
Operating Income | $117M |
Selling General And Administrative | $24M |
Research And Development | - |
Operating Expenses | $78M |
Investment Income Net | - |
Net Interest Income | -$20M |
Interest Income | $6.9M |
Interest Expense | $27M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $34M |
Income Before Tax | $79M |
Income Tax Expense | $56M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $23M |
Comprehensive Income Net Of Tax | - |
Ebit | $118M |
Ebitda | $152M |
Net Income | $25M |
Field | Value (USD) |
---|---|
Total Assets | $2B |
Total Current Assets | $351M |
Cash And Cash Equivalents At Carrying Value | $253M |
Cash And Short Term Investments | $253M |
Inventory | $46M |
Current Net Receivables | $47M |
Total Non Current Assets | $1.6B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | - |
Investments | - |
Long Term Investments | $13M |
Short Term Investments | - |
Other Current Assets | $5.3M |
Other Non Current Assets | - |
Total Liabilities | $911M |
Total Current Liabilities | $135M |
Current Accounts Payable | $70M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $24M |
Total Non Current Liabilities | $777M |
Capital Lease Obligations | $4.3M |
Long Term Debt | $494M |
Current Long Term Debt | $22M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $521M |
Other Current Liabilities | $18M |
Other Non Current Liabilities | $2.2M |
Total Shareholder Equity | $799M |
Treasury Stock | - |
Retained Earnings | -$191M |
Common Stock | $936M |
Common Stock Shares Outstanding | $159M |
Field | Value (USD) |
---|---|
Operating Cashflow | $141M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $36M |
Capital Expenditures | $181M |
Change In Receivables | - |
Change In Inventory | -$14M |
Profit Loss | - |
Cashflow From Investment | -$199M |
Cashflow From Financing | $121M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $0 |
Dividend Payout Common Stock | $0 |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $23M |
Field | Value (USD) |
---|---|
Gross Profit | $196M |
Total Revenue | $511M |
Cost Of Revenue | $315M |
Costof Goods And Services Sold | $315M |
Operating Income | $117M |
Selling General And Administrative | $24M |
Research And Development | - |
Operating Expenses | $78M |
Investment Income Net | - |
Net Interest Income | -$20M |
Interest Income | $6.9M |
Interest Expense | $27M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $34M |
Income Before Tax | $79M |
Income Tax Expense | $56M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $23M |
Comprehensive Income Net Of Tax | - |
Ebit | $118M |
Ebitda | $152M |
Net Income | $25M |
Field | Value |
---|---|
Ex Dividend Date | 2022-08-30 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.012 |
Sector: BASIC MATERIALS
Industry: GOLD
engages in the acquisition, exploration, development, and operation of gold and silver properties primarily in Colombia. The company is headquartered in Vancouver, Canada.