USD
$0.00
(0.00%
)At Close (As of Sep 3, 2025)
$37.64M
Market Cap
-
P/E Ratio
-4.04
EPS
$7.40
52 Week High
$1.46
52 Week Low
ENERGY & TRANSPORTATION
Sector
Field | Value (USD) |
---|---|
Gross Profit | $160M |
Total Revenue | $709M |
Cost Of Revenue | $550M |
Costof Goods And Services Sold | $550M |
Operating Income | -$16M |
Selling General And Administrative | $80M |
Research And Development | $1.4M |
Operating Expenses | $175M |
Investment Income Net | - |
Net Interest Income | -$37M |
Interest Income | $2.5M |
Interest Expense | $39M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $94M |
Income Before Tax | -$52M |
Income Tax Expense | $600K |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$53M |
Comprehensive Income Net Of Tax | - |
Ebit | -$13M |
Ebitda | $81M |
Net Income | -$53M |
Field | Value (USD) |
---|---|
Gross Profit | $160M |
Total Revenue | $709M |
Cost Of Revenue | $550M |
Costof Goods And Services Sold | $550M |
Operating Income | -$16M |
Selling General And Administrative | $80M |
Research And Development | $1.4M |
Operating Expenses | $175M |
Investment Income Net | - |
Net Interest Income | -$37M |
Interest Income | $2.5M |
Interest Expense | $39M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $94M |
Income Before Tax | -$52M |
Income Tax Expense | $600K |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$53M |
Comprehensive Income Net Of Tax | - |
Ebit | -$13M |
Ebitda | $81M |
Net Income | -$53M |
Sector: ENERGY & TRANSPORTATION
Industry: OIL & GAS FIELD SERVICES, NEC
KLX Energy Services Holdings, Inc. provides well drilling, completion, production and intervention services and products to the onshore oil and gas producing regions of the United States. The company is headquartered in Houston, Texas.