USD
$0.00
(0.00%
)At Close (As of Sep 8, 2025)
$1.05B
Market Cap
-
P/E Ratio
-0.14
EPS
$17.07
52 Week High
$6.96
52 Week Low
HEALTHCARE
Sector
Field | Value (USD) |
---|---|
Gross Profit | $262M |
Total Revenue | $297M |
Cost Of Revenue | $35M |
Costof Goods And Services Sold | $35M |
Operating Income | -$8.6M |
Selling General And Administrative | $92M |
Research And Development | $83M |
Operating Expenses | $270M |
Investment Income Net | - |
Net Interest Income | -$5.1M |
Interest Income | $4.9M |
Interest Expense | $8.7M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $16M |
Income Before Tax | -$8.2M |
Income Tax Expense | $2.4M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$12M |
Comprehensive Income Net Of Tax | - |
Ebit | $245K |
Ebitda | $16M |
Net Income | -$11M |
Field | Value (USD) |
---|---|
Total Assets | $400M |
Total Current Assets | $278M |
Cash And Cash Equivalents At Carrying Value | $55M |
Cash And Short Term Investments | $55M |
Inventory | $56M |
Current Net Receivables | $50M |
Total Non Current Assets | $122M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $61M |
Intangible Assets Excluding Goodwill | $61M |
Goodwill | - |
Investments | - |
Long Term Investments | $4.2M |
Short Term Investments | $113M |
Other Current Assets | $13M |
Other Non Current Assets | - |
Total Liabilities | $179M |
Total Current Liabilities | $74M |
Current Accounts Payable | $10M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $6.9M |
Total Non Current Liabilities | $105M |
Capital Lease Obligations | $30M |
Long Term Debt | $78M |
Current Long Term Debt | $4.2M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $108M |
Other Current Liabilities | $48M |
Other Non Current Liabilities | - |
Total Shareholder Equity | $221M |
Treasury Stock | - |
Retained Earnings | -$275M |
Common Stock | $7.8M |
Common Stock Shares Outstanding | $69M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$1.8M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $16M |
Capital Expenditures | $796K |
Change In Receivables | - |
Change In Inventory | -$503K |
Profit Loss | - |
Cashflow From Investment | $32M |
Cashflow From Financing | -$34M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $0 |
Dividend Payout Common Stock | $0 |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$8.5M |
Field | Value (USD) |
---|---|
Gross Profit | $262M |
Total Revenue | $297M |
Cost Of Revenue | $35M |
Costof Goods And Services Sold | $35M |
Operating Income | -$8.6M |
Selling General And Administrative | $92M |
Research And Development | $83M |
Operating Expenses | $270M |
Investment Income Net | - |
Net Interest Income | -$5.1M |
Interest Income | $4.9M |
Interest Expense | $8.7M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $16M |
Income Before Tax | -$8.2M |
Income Tax Expense | $2.4M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$12M |
Comprehensive Income Net Of Tax | - |
Ebit | $245K |
Ebitda | $16M |
Net Income | -$11M |
Sector: HEALTHCARE
Industry: BIOTECHNOLOGY
Pharming Group NV, a specialty pharmaceutical company, develops products for the treatment of rare diseases and unmet medical needs in the United States, Europe, and internationally. The company is headquartered in Leiden, the Netherlands.