USD
( 0.00%
At Close (As of Jan 1, 1970)
$9.48B
Market Cap
45.11
P/E Ratio
0.8
EPS
$50.85
52 Week High
$27.17
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $866M |
Total Revenue | $5.2B |
Cost Of Revenue | $4.3B |
Costof Goods And Services Sold | $4.3B |
Operating Income | $501M |
Selling General And Administrative | $356M |
Research And Development | - |
Operating Expenses | $366M |
Investment Income Net | - |
Net Interest Income | -$37M |
Interest Income | $7.3M |
Interest Expense | $45M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $74M |
Income Before Tax | $463M |
Income Tax Expense | $130M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $333M |
Comprehensive Income Net Of Tax | - |
Ebit | $510M |
Ebitda | $584M |
Net Income | $333M |
Field | Value (USD) |
---|---|
Total Assets | $4.2B |
Total Current Assets | $1.5B |
Cash And Cash Equivalents At Carrying Value | $233M |
Cash And Short Term Investments | $233M |
Inventory | -$221M |
Current Net Receivables | $1.2B |
Total Non Current Assets | $2.7B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $161M |
Intangible Assets Excluding Goodwill | $161M |
Goodwill | $2B |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $92M |
Other Non Current Assets | - |
Total Liabilities | $2.4B |
Total Current Liabilities | $1.2B |
Current Accounts Payable | $197M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $63M |
Total Non Current Liabilities | $1.1B |
Capital Lease Obligations | $204M |
Long Term Debt | $813M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $1B |
Other Current Liabilities | $607M |
Other Non Current Liabilities | $160M |
Total Shareholder Equity | $1.8B |
Treasury Stock | - |
Retained Earnings | $1.9B |
Common Stock | $2.7M |
Common Stock Shares Outstanding | $270M |
Field | Value (USD) |
---|---|
Operating Cashflow | $359M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $74M |
Capital Expenditures | $18M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$111M |
Cashflow From Financing | -$191M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $59M |
Dividend Payout Common Stock | $59M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$13M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $333M |
Field | Value (USD) |
---|---|
Gross Profit | $866M |
Total Revenue | $5.2B |
Cost Of Revenue | $4.3B |
Costof Goods And Services Sold | $4.3B |
Operating Income | $501M |
Selling General And Administrative | $356M |
Research And Development | - |
Operating Expenses | $366M |
Investment Income Net | - |
Net Interest Income | -$37M |
Interest Income | $7.3M |
Interest Expense | $45M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $74M |
Income Before Tax | $463M |
Income Tax Expense | $130M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $333M |
Comprehensive Income Net Of Tax | - |
Ebit | $510M |
Ebitda | $584M |
Net Income | $333M |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-15 |
Declaration Date | 2025-07-28 |
Record Date | 2025-08-15 |
Payment Date | 2025-08-29 |
Amount | 0.065 |
Sector: INDUSTRIALS
Industry: ENGINEERING & CONSTRUCTION
Tetra Tech, Inc. provides consulting and engineering services worldwide. The company is headquartered in Pasadena, California.