USD
+$0.00
(+0.00%
)At Close (As of Oct 24, 2025)
$93.26M
Market Cap
-
P/E Ratio
-0.71
EPS
$14.00
52 Week High
$1.61
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $4.3M |
| Total Revenue | $12M |
| Cost Of Revenue | $7.6M |
| Costof Goods And Services Sold | $7.6M |
| Operating Income | -$27M |
| Selling General And Administrative | $16M |
| Research And Development | $7M |
| Operating Expenses | $32M |
| Investment Income Net | - |
| Net Interest Income | -$1.4M |
| Interest Income | $174K |
| Interest Expense | $2.1M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $706K |
| Income Before Tax | -$29M |
| Income Tax Expense | $3.1M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$32M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$27M |
| Ebitda | -$26M |
| Net Income | -$13M |
| Field | Value (USD) |
|---|---|
| Total Assets | $115M |
| Total Current Assets | $101M |
| Cash And Cash Equivalents At Carrying Value | $91M |
| Cash And Short Term Investments | $91M |
| Inventory | $1.4M |
| Current Net Receivables | $7M |
| Total Non Current Assets | $14M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $96K |
| Intangible Assets Excluding Goodwill | $96K |
| Goodwill | $8.3M |
| Investments | - |
| Long Term Investments | $455K |
| Short Term Investments | - |
| Other Current Assets | $1.5M |
| Other Non Current Assets | - |
| Total Liabilities | $28M |
| Total Current Liabilities | $21M |
| Current Accounts Payable | $3.7M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $6.6M |
| Total Non Current Liabilities | $6.2M |
| Capital Lease Obligations | $1.5M |
| Long Term Debt | $1.5M |
| Current Long Term Debt | $6M |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $8.9M |
| Other Current Liabilities | $10M |
| Other Non Current Liabilities | $4K |
| Total Shareholder Equity | $25M |
| Treasury Stock | - |
| Retained Earnings | -$294M |
| Common Stock | $375K |
| Common Stock Shares Outstanding | $9.8M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | -$18M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $682K |
| Capital Expenditures | $571K |
| Change In Receivables | - |
| Change In Inventory | $4.3M |
| Profit Loss | - |
| Cashflow From Investment | $179K |
| Cashflow From Financing | $93M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | $0 |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$32M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $4.3M |
| Total Revenue | $12M |
| Cost Of Revenue | $7.6M |
| Costof Goods And Services Sold | $7.6M |
| Operating Income | -$27M |
| Selling General And Administrative | $16M |
| Research And Development | $7M |
| Operating Expenses | $32M |
| Investment Income Net | - |
| Net Interest Income | -$1.4M |
| Interest Income | $174K |
| Interest Expense | $2.1M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $706K |
| Income Before Tax | -$29M |
| Income Tax Expense | $3.1M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$32M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$27M |
| Ebitda | -$26M |
| Net Income | -$13M |
Sector: TECHNOLOGY
Industry: SEMICONDUCTORS
WISeKey International Holding AG, headquartered in Zug, Switzerland, is a prominent player in the cybersecurity sector, focusing on integrated security solutions tailored for the Internet of Things (IoT) and digital identity management. With a robust global footprint spanning Europe, the Middle East, Africa, North America, Asia Pacific, and Latin America, the company employs cutting-edge technologies to safeguard digital identities and sensitive data. WISeKey's commitment to innovation uniquely positions it to tackle the pressing security challenges faced in an increasingly interconnected world, making it a compelling prospect for institutional investors seeking exposure in the cybersecurity domain.