USD
$0.00
(0.00%
)At Close (As of Sep 8, 2025)
$590.36M
Market Cap
2.684
P/E Ratio
5.38
EPS
$20.36
52 Week High
$4.46
52 Week Low
FINANCIAL SERVICES
Sector
Field | Value (CNY) |
---|---|
Gross Profit | $3.9B |
Total Revenue | $5.9B |
Cost Of Revenue | $2B |
Costof Goods And Services Sold | $2B |
Operating Income | $1.9B |
Selling General And Administrative | $176M |
Research And Development | - |
Operating Expenses | $2B |
Investment Income Net | - |
Net Interest Income | -$211M |
Interest Income | $1.4B |
Interest Expense | $1.6B |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $7.2M |
Income Before Tax | $1.9B |
Income Tax Expense | $406M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.5B |
Comprehensive Income Net Of Tax | - |
Ebit | $3.7B |
Ebitda | $3.7B |
Net Income | $1.5B |
Field | Value (CNY) |
---|---|
Total Assets | $12B |
Total Current Assets | $5B |
Cash And Cash Equivalents At Carrying Value | $2.9B |
Cash And Short Term Investments | $2.9B |
Inventory | - |
Current Net Receivables | $2B |
Total Non Current Assets | $1.3B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $37M |
Intangible Assets Excluding Goodwill | $37M |
Goodwill | - |
Investments | - |
Long Term Investments | $1B |
Short Term Investments | - |
Other Current Assets | $11M |
Other Non Current Assets | - |
Total Liabilities | $4.9B |
Total Current Liabilities | $743M |
Current Accounts Payable | $258M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $329M |
Total Non Current Liabilities | $4.1B |
Capital Lease Obligations | $13M |
Long Term Debt | - |
Current Long Term Debt | $329M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $341M |
Other Current Liabilities | -$715M |
Other Non Current Liabilities | - |
Total Shareholder Equity | $7B |
Treasury Stock | - |
Retained Earnings | $4.2B |
Common Stock | $207K |
Common Stock Shares Outstanding | $49M |
Field | Value (CNY) |
---|---|
Operating Cashflow | $1.5B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $7.2M |
Capital Expenditures | $14M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | $122M |
Cashflow From Financing | -$1.9B |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $117M |
Dividend Payout Common Stock | $117M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$182M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $1.5B |
Field | Value (CNY) |
---|---|
Gross Profit | $3.9B |
Total Revenue | $5.9B |
Cost Of Revenue | $2B |
Costof Goods And Services Sold | $2B |
Operating Income | $1.9B |
Selling General And Administrative | $176M |
Research And Development | - |
Operating Expenses | $2B |
Investment Income Net | - |
Net Interest Income | -$211M |
Interest Income | $1.4B |
Interest Expense | $1.6B |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $7.2M |
Income Before Tax | $1.9B |
Income Tax Expense | $406M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $1.5B |
Comprehensive Income Net Of Tax | - |
Ebit | $3.7B |
Ebitda | $3.7B |
Net Income | $1.5B |
Field | Value |
---|---|
Ex Dividend Date | 2025-09-26 |
Declaration Date | 2025-08-18 |
Record Date | 2025-09-26 |
Payment Date | 2025-10-15 |
Amount | 0.28 |
Sector: FINANCIAL SERVICES
Industry: CREDIT SERVICES
X Financial offers personal finance services in the People's Republic of China. The company is headquartered in Shenzhen, the People's Republic of China.