Welcome! If you have a coupon code, click here to apply it. Apply

Stock Groups Overview Stocks grouped by contexts

top gainers

SymbolPriceChange %Market CapVolume
MCTR $32.90 571.44% $70.53M 42,360,742
RBTC $0.01 400.00% - 50,462
NIVF $3.70 115.12% $1.29M 92,780,427
BMEA $2.49 60.65% $54.10M 63,292,497
NCNA $0.06 57.37% $230.16K 379,876,300
RSLS $6.75 56.61% $3.18M 57,429,172
KIDZ $5.44 46.24% - 28,260,984
FTRK $7.19 46.14% $20.95M 5,203,647
IMAB $1.87 46.09% $102.89M 3,772,636
KPRX $3.90 36.84% $9.13M 24,589,649

top losers

SymbolPriceChange %Market CapVolume
XELA $0.00 -71.43% $7.38M 3,600
PKBO $0.02 -67.86% $531.87K 66,140
TCBP $0.50 -67.53% $360.37K 1,955,586
BUJA $3.66 -65.76% $18.09M 298,984
AXDX $0.03 -61.36% $859.92K 67,483,332
HCAI $1.57 -61.14% $187.74M 4,905,237
MMV $0.48 -51.02% $11.90M 1,568,644
KRBP $0.16 -48.72% $424.82K 107,749
PTLE $0.73 -47.86% $16.24M 13,059,227
LKCO $0.81 -47.06% $10.75M 715,800

gap up

SymbolPriceChange %Market CapVolumeGap
NIVF $3.70 115.12% $1.29M 92,780,427 $205.81
TRAW $1.87 31.69% $7.90M 62,273,174 $76.06
MCTR $32.90 571.44% $70.53M 42,360,742 $45.31
KPRX $3.90 36.84% $9.13M 24,589,649 $38.60
VCNX $0.72 -22.12% $1.47M 927 $31.92
RSLS $6.75 56.61% $3.18M 57,429,172 $31.55
RENB $0.29 -0.66% $49.90M 77,156,388 $27.63
REVB $0.90 9.44% $793.20K 46,637,377 $26.37
BACK $0.04 -9.26% $117.71K 5,507 $24.72
SOAR $2.55 -4.49% $5.13M 23,287,299 $23.60

gap down

SymbolPriceChange %Market CapVolumeGap
RBTC $0.01 400.00% - 50,462 -$81.82
ALPP $0.00 -20.00% $13.53K 15,398 -$80.00
XELA $0.00 -71.43% $7.38M 3,600 -$71.43
PKBO $0.02 -67.86% $531.87K 66,140 -$66.43
ZAPP $0.15 -46.31% $1.22M 13,663,074 -$43.74
PTN $0.09 -44.65% $2.45M 14,571,856 -$39.41
APTO $1.71 -45.71% $4.36M 670,384 -$36.83
SNAX $0.40 -1.41% $1.98M 10,132 -$32.93
ENSV $0.02 -4.78% $2.52M 13,309 -$30.19
CLEU $1.03 5.64% $3.28M 757,778 -$27.05

week52 high

SymbolPriceChange %Market CapVolume
DQ $13.54 3.75% $895.88M 371,215
ZLAB $31.13 -0.19% $3.42B 1,113,328
NCLH $18.28 3.45% $7.86B 11,579,188
PECO $35.60 -0.97% $4.98B 681,993
PHIN $42.99 0.92% $1.70B 350,558
USAC $26.31 4.24% $2.97B 311,898
CCAP $14.92 -1.06% $575.19M 322,030
RRBI $56.49 1.06% $378.88M 21,668
DCRE $51.71 0.12% - 24,430
MFG $5.54 -1.42% $69.81B 1,309,028

week52 low

SymbolPriceChange %Market CapVolume
PDLB $13.42 0.68% $319.72M 25,934
AFGB $21.06 0.33% - 6,059
VTMX $28.99 0.52% $2.46B 181,934
BKN $10.76 -0.37% $207.67M 87,637
SSY $0.85 -2.58% $6.15M 39,106
ASPN $5.84 2.64% $473.33M 1,553,573
OFIX $11.03 1.75% $440.39M 527,321
INTG $11.95 -0.50% $25.85M 555
LFST $5.96 1.36% $2.29B 1,863,509
FGN $25.53 0.22% - 9,837

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.