Welcome! If you have a coupon code, click here to apply it. Apply

Stock Groups Overview Stocks grouped by contexts

top gainers

SymbolPriceChange %Market CapVolume
ALPP $0.00 450.00% $5.41K 2,873
TELO $2.28 88.43% $34.23M 136,076,396
SYRA $0.12 69.36% $851.05K 31,092
IXHL $0.61 64.82% $31.86M 491,412,916
CYCC $13.07 58.81% $12.99M 22,195,061
BACK $0.09 54.04% $117.71K 7,956
SRM $10.30 53.27% $183.69M 34,835,672
XPON $1.58 51.92% $3.51M 54,442,019
EYEN $15.82 49.81% $80.75M 4,643,575
STEM $13.50 45.63% $72.20M 3,807,576

top losers

SymbolPriceChange %Market CapVolume
PKBO $0.02 -67.86% $531.87K 66,140
PTNM $2.13 -67.78% - 4,566,180
TCBP $0.50 -67.53% $360.37K 1,955,586
BUJA $3.66 -65.76% $18.09M 298,984
YHC $2.38 -63.77% - 9,751,621
AXDX $0.03 -61.36% $859.92K 67,483,332
KRBP $0.16 -48.72% $424.82K 107,749
LKCO $0.81 -47.06% $10.75M 715,800
ZAPP $0.15 -46.31% $1.22M 13,663,074
APTO $1.71 -45.71% $4.36M 670,384

gap up

SymbolPriceChange %Market CapVolumeGap
TELO $2.28 88.43% $34.23M 136,076,396 $152.48
MEIP $5.92 31.56% $20.46M 41,286,932 $99.56
SYRS $0.01 -0.99% $1.07M 17,423 $98.02
ALPP $0.00 450.00% $5.41K 2,873 $50.00
NMHI $0.05 -4.94% $785.90K 413,505 $42.59
CPOP $0.74 15.36% $48.76M 33,039,553 $37.93
UAVS $2.02 37.42% $20.47M 145,846,229 $36.73
BTOG $0.78 23.61% $37.22M 362,584,527 $28.64
XPON $1.58 51.92% $3.51M 54,442,019 $25.96
MESO $15.62 26.58% $1.39B 2,032,747 $24.80

gap down

SymbolPriceChange %Market CapVolumeGap
PKBO $0.02 -67.86% $531.87K 66,140 -$66.43
YHC $2.38 -63.77% - 9,751,621 -$60.73
NAK $1.04 -36.20% $1.24B 128,241,177 -$46.01
ZAPP $0.15 -46.31% $1.22M 13,663,074 -$43.74
BCLI $0.84 -28.21% $11.51M 819,677 -$40.17
PTN $0.09 -44.65% $2.45M 14,571,856 -$39.41
APTO $1.71 -45.71% $4.36M 670,384 -$36.83
CLEU $1.03 5.64% $3.47M 757,778 -$27.05
DPRO $5.45 -24.52% $66.04M 16,839,393 -$25.42
VHAI $0.00 -25.00% $2.64M 300,760,589 -$25.00

week52 high

SymbolPriceChange %Market CapVolume
GRF $9.95 -1.49% $39.08M 3,390
SSYS $10.84 -1.72% $926.98M 331,559
VEON $51.12 0.89% $3.66B 204,171
SGC $10.60 -0.28% $169.90M 40,694
TVC $23.65 -0.04% $12.42M 6,383
NCLH $23.59 -0.04% $10.30B 8,903,779
USAC $24.24 0.33% $2.84B 123,242
CCAP $14.49 -1.09% $542.95M 182,693
FTEK $2.66 6.40% $81.87M 372,515
EDN $24.95 1.14% $1.08B 54,996

week52 low

SymbolPriceChange %Market CapVolume
VTMX $25.90 0.58% $2.18B 107,664
CSTM $13.57 -0.95% $1.96B 989,779
RMMZ $13.95 -0.29% $118.29M 24,471
BKN $10.59 -1.03% $207.67M 41,360
SSY $1.16 3.57% $7.04M 463,604
DOMO $16.29 13.44% $556.45M 1,362,732
REFI $13.31 -2.13% $285.16M 168,084
MGTX $8.62 0.00% $688.73M 400,903
SMWB $8.57 2.51% $695.04M 504,828
OFIX $10.63 -2.03% $425.11M 278,019

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.