Welcome! If you have a coupon code, click here to apply it. Apply

Stock Groups Overview Stocks grouped by contexts

top gainers

SymbolPriceChange %Market CapVolume
RBNE $14.00 317.91% - 100,981,701
OP $1.61 122.68% $5.47M 73,316,175
HUSA $15.65 119.19% $8.56M 28,320,413
LPTV $0.04 82.22% $4.53M 8,568
TMDE $1.31 75.20% - 84,799,099
NEON $16.81 68.27% $167.49M 4,741,533
USEG $2.21 55.63% $46.91M 106,880,889
CDTG $1.40 53.68% $11.23M 7,358,980
INDO $5.18 46.33% $44.93M 38,549,479
MXC $11.91 40.45% $16.35M 444,353

top losers

SymbolPriceChange %Market CapVolume
SBET $9.21 -71.69% $2.20B 40,809,680
PKBO $0.02 -67.86% $531.87K 66,140
TCBP $0.50 -67.53% $360.37K 1,955,586
BUJA $3.66 -65.76% $18.09M 298,984
AIHS $0.38 -62.90% $12.10M 17,494,335
AXDX $0.03 -61.36% $859.92K 67,483,332
CHSN $0.23 -59.09% $15.01M 15,151,525
MMV $0.48 -51.02% $11.90M 1,568,644
KWM $2.90 -50.60% - 2,585,771
KRBP $0.16 -48.72% $424.82K 107,749

gap up

SymbolPriceChange %Market CapVolumeGap
RBNE $14.00 317.91% - 100,981,701 $247.76
CGBS $0.11 33.93% $38.75M 788,418,531 $82.86
HUSA $15.65 119.19% $8.56M 28,320,413 $80.11
USEG $2.21 55.63% $46.91M 106,880,889 $79.58
TMDE $1.31 75.20% - 84,799,099 $67.18
LPTV $0.04 82.22% $4.53M 8,568 $50.67
NINE $0.73 24.61% $23.93M 56,222,568 $39.17
INDO $5.18 46.33% $44.93M 38,549,479 $33.62
NUKK $13.99 15.43% $68.40M 5,871,468 $26.90
SYNX $1.89 9.88% $11.41M 289,490 $22.67

gap down

SymbolPriceChange %Market CapVolumeGap
SBET $9.21 -71.69% $2.20B 40,809,680 -$68.49
PKBO $0.02 -67.86% $531.87K 66,140 -$66.43
ZAPP $0.15 -46.31% $1.22M 13,663,074 -$43.74
PTN $0.09 -44.65% $2.45M 14,571,856 -$39.41
AIHS $0.38 -62.90% $12.10M 17,494,335 -$36.89
APTO $1.71 -45.71% $4.36M 670,384 -$36.83
XTIA $4.06 -19.44% $19.18M 4,872,810 -$28.97
CLEU $1.03 5.64% $3.47M 757,778 -$27.05
CHSN $0.23 -59.09% $15.01M 15,151,525 -$23.65
ATXI $0.21 -26.59% $739.41K 2,392 -$22.43

week52 high

SymbolPriceChange %Market CapVolume
NCLH $17.78 -5.02% $8.53B 17,278,001
PHIN $42.07 -3.93% $1.75B 462,063
USAC $25.23 -0.16% $2.96B 245,790
CCAP $14.80 0.68% $539.99M 245,448
ULY $4.30 -2.49% $5.60M 12,211
TSEM $38.09 -5.30% $4.66B 1,195,542
BGLC $2.76 -5.24% $5.35M 26,732
DCMT $26.94 2.71% - 4,976
MFG $5.50 -1.08% $68.76B 2,388,926
STAA $17.08 -2.06% $865.22M 586,032

week52 low

SymbolPriceChange %Market CapVolume
PDLB $12.95 -3.36% $327.39M 28,939
VTMX $27.80 -0.71% $2.39B 153,977
BKN $10.73 -0.49% $207.67M 49,238
SSY $0.98 -3.11% $7.39M 119,430
AFGB $20.74 -0.11% - 22,492
OFIX $11.00 -1.43% $445.88M 353,288
INTG $11.30 0.00% $25.42M 11
LFST $5.26 -2.95% $2.18B 1,265,582
REPL $9.78 -1.06% $753.91M 680,239
COMP $6.23 -2.81% $3.39B 4,566,470

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.